Pressure switches, measuring instruments and flow monitors
Flow monitors With Inspection glass Series RVO/U
Connections, Float Nickel plated brass; Body Aluminum Not wetted; For any mounting position; Medium temperature Max. 100°C; Water scale; NO contact
Grundversion
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 6...15 l/min | RV0/U-2/15-MS | 33010000 |
| 1" | 158,5 mm | 250 V | 3 A | 10 bar | 15...45 l/min | RV0/U-1/45-MS | 33010001 |
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 9,5...24 l/min | RV0/U-2/24-MS | 33010002 |
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 12...28 l/min | RV0/U-2/28-MS | 33010003 |
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 0,7...2 l/min | RV0/U-2/2-MS | 33010004 |
| 1/2" | 114 mm | 250 V | 1,5 A | 16 bar | 8...20 l/min | RV0/U-2/20-12-MS-S | 33010005 |
Flow monitors With Inspection glass Series RVO/U
Connections, Float Stainless steel AISI 316Ti; Body Aluminum Not wetted; For any mounting position; Medium temperature Max. 100°C; Water scale; NO contact
Grundversion
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1" | 158,5 mm | 250 V | 3 A | 10 bar | 60...150 l/min | RV0/U-1/150-VA | 33020000 |
| 1" | 158,5 mm | 250 V | 3 A | 10 bar | 30...90 l/min | RV0/U-1/90-VA | 33020001 |
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 12...28 l/min | RV0/U-2/28-VA | 33020002 |
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 3...8 l/min | RV0/U-2/8-VA | 33020003 |
| 1/4" | 90 mm | AC140/DC200 V | AC0,7/DC1 A | 16 bar | 0,2...1,2 l/min | RV0/U-4/1-VA | 33020004 |
Pressure transmitter Series PT04
Body, Wetted parts Stainless steel 1.4404; Outlet signal 4...20 mA Proportional to applied pressure; Accuracy 0,5% of full pressure range
Grundversion
| Male thread | Measuring range | Type | Sequence |
|---|---|---|---|
| G 1/2" | 0...160 bar | PT04-12N-160-420 | 33030000 |
| G 1/2" | 0...600 bar | PT04-12N-600-420 | 33030001 |
| G 1/4" | -1...+1,5 bar | PT04-12N-V1,5-420 | 33030002 |
| G 1/4" | 0...40 bar | PT04-14N-040-420 | 33030003 |
| G 1/2" | 0...160 bar | PT04-12V-16-420 | 33030007 |
| G 1/2" | 0...1,6 bar | PT04-12-1,6-420 | 33030008 |
| - | - | PT04-TCC112-001-420-01 | 33030009 |
| G 1/4" | 0...160 bar | PT04-14N-16-420-01 | 33030010 |
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Design | Type |
|---|---|---|---|---|---|---|---|
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 3...8 l/min | - | FM10-12-N-8 |