Other materiales - A04
Butterfly valve with bare shaft Series BUW1-DSN-B, BUW6-DSN-B, BUW-2-DSN, BUWV-DSN-B
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Medium temperature -10...+100°C
Data sheets, CAD files and further documents are available with the respective variant.
36Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
40 mm | 33 mm | PN10/16, ANSI150 | 0...16 bar | 609,40 lei | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 609,40 lei | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 609,40 lei | ||
|
|
50 mm | 43 mm | PN25 | 0...25 bar | 1.097,00 lei | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 696,70 lei | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 696,70 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 791,50 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 791,50 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 791,50 lei | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 965,40 lei | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.242,40 lei | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.242,40 lei | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.543,30 lei | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...10 bar | 2.548,00 lei | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | 2.548,00 lei | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | 2.548,00 lei | ||
|
|
200 mm | 60 mm | PN10/16, ANSI150 | 0...16 bar | 999.999,00 lei | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...10 bar | 3.916,30 lei | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...16 bar | 3.916,30 lei | ||
|
|
250 mm | 68 mm | PN10/16, ANSI150 | 0...16 bar | 3.916,30 lei | ||
|
|
300 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 5.166,30 lei | ||
|
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 16.701,00 lei | ||
|
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 9.952,60 lei | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 16.701,00 lei | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 16.701,00 lei | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 16.701,00 lei | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 16.701,00 lei | ||
Specifications
|
350 mm | 78 mm | PN10/16, ANSI150 | 0...16 bar | 9.663,00 lei | ||
|
|
400 mm | 102 mm | PN10/16, ANSI150 | 0...16 bar | 13.346,70 lei | ||
Specifications
|
400 mm | 102 mm | PN10/16, ANSI150 | 0...16 bar | 12.958,10 lei | ||
|
|
450 mm | 114 mm | PN10/16, ANSI150 | 0...16 bar | 19.976,20 lei | ||
|
|
500 mm | 127 mm | PN6 | 0...6 bar | 999.999,00 lei | ||
|
|
500 mm | 127 mm | PN10/16, ANSI150 | 0...16 bar | 26.613,80 lei | ||
Specifications
|
500 mm | 127 mm | PN10/16, ANSI150 | 0...16 bar | 25.838,60 lei | ||
|
|
600 mm | 154 mm | PN6 | 0...6 bar | 999.999,00 lei | ||
|
|
700 mm | 165 mm | PN6 | 0...6 bar | 999.999,00 lei |