Other materiales - A04
Butterfly valve with bare shaft Series BULA-B, BULG-B, BULC-B, BULY-B
; Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner NBR; Medium temperature -10...+100°C
Data sheets, CAD files and further documents are available with the respective variant.
29Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
|
|
50 mm | 43 mm | PN10/16 | 0...16 bar | 672,70 lei | ||
|
|
50 mm | 43 mm | ANSI150 | 0...16 bar | 672,70 lei | ||
|
|
50 mm | 43 mm | ANSI150 | 0...16 bar | 999.999,00 lei | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 743,60 lei | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 743,60 lei | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 999.999,00 lei | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 743,60 lei | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 999.999,00 lei | ||
|
|
65 mm | 46 mm | PN10/16 | 0...16 bar | 999.999,00 lei | ||
|
|
80 mm | 46 mm | PN10/16 | 0...16 bar | 894,00 lei | ||
|
|
100 mm | 52 mm | PN10/16 | 0...16 bar | 1.084,30 lei | ||
|
|
125 mm | 56 mm | PN10/16 | 0...6 bar | 1.408,60 lei | ||
|
|
125 mm | 56 mm | PN10/16 | 0...16 bar | 1.408,60 lei | ||
|
|
150 mm | 56 mm | PN10/16 | 0...16 bar | 1.733,00 lei | ||
|
|
150 mm | 56 mm | ANSI150 | 0...16 bar | 1.733,00 lei | ||
|
|
200 mm | 60 mm | PN10 | 0...10 bar | 2.974,80 lei | ||
Specifications
|
200 mm | 60 mm | PN10 | 0...10 bar | 2.974,80 lei | ||
|
|
200 mm | 60 mm | PN16 | 0...16 bar | 2.974,80 lei | ||
|
|
200 mm | 60 mm | ANSI150 | 0...16 bar | 2.974,80 lei | ||
|
|
250 mm | 68 mm | PN10 | 0...10 bar | 4.683,80 lei | ||
|
|
400 mm | 102 mm | PN10 | 0...10 bar | 15.514,20 lei | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 15.514,20 lei | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 30.506,20 lei | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 999.999,00 lei | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 15.514,20 lei | ||
|
|
400 mm | 102 mm | PN16 | 0...16 bar | 999.999,00 lei | ||
Specifications
|
400 mm | 102 mm | PN16 | 0...16 bar | 30.506,20 lei | ||
Specifications
|
400 mm | 102 mm | PN16 | 0...16 bar | 15.514,20 lei | ||
Specifications
|
400 mm | 102 mm | PN16 | 0...16 bar | 999.999,00 lei |