Other materiales - A04
Butterfly valve with bare shaft Series BUW1-DSE-B, BUW2-DSE-B, BUW6-DSE-B, BUWC-DSE-B, BUWV-DSE-B, BUWZ-DSE-B
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Medium temperature -10...+130°C
Data sheets, CAD files and further documents are available with the respective variant.
94Articles
Store guide
Other series
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
Specifications
|
— | — | — | — | 696,70 lei | ||
|
|
40 mm | 33 mm | PN10/16, ANSI150 | 0...16 bar | 609,40 lei | ||
|
|
40 mm | 33 mm | PN10/16, ANSI150 | 0...16 bar | 999.999,00 lei | ||
|
|
50 mm | 43 mm | PN6 | 0...6 bar | 704,30 lei | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 862,40 lei | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 609,40 lei | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 999.999,00 lei | ||
|
|
50 mm | 43 mm | PN10/16, ANSI150 | 0...16 bar | 766,00 lei | ||
|
|
50 mm | 43 mm | PN25 | 0...25 bar | 1.097,00 lei | ||
|
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 696,70 lei | ||
Specifications
|
65 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 999.999,00 lei | ||
|
|
65 mm | 46 mm | PN25 | 0...25 bar | 1.387,20 lei | ||
|
|
80 mm | 46 mm | PN6 | 0...6 bar | 886,40 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | 791,50 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | 1.590,20 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | 999.999,00 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...10 bar | 3.038,10 lei | ||
|
|
80 mm | 46 mm | PN10/16, ANSI150 | 0...16 bar | 791,50 lei | ||
|
|
80 mm | 46 mm | PN25 | 0...25 bar | 1.548,90 lei | ||
|
|
100 mm | 52 mm | PN6 | 0...6 bar | 1.076,10 lei | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...10 bar | 965,40 lei | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 965,40 lei | ||
|
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 999.999,00 lei | ||
Specifications
|
100 mm | 52 mm | PN10/16, ANSI150 | 0...16 bar | 965,40 lei | ||
|
|
100 mm | 52 mm | PN25 | 0...25 bar | 1.919,60 lei | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 1.242,40 lei | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.242,40 lei | ||
|
|
125 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 999.999,00 lei | ||
|
|
125 mm | 56 mm | PN25 | 0...25 bar | 2.524,50 lei | ||
|
|
150 mm | 56 mm | PN6 | 0...6 bar | 1.748,80 lei | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 1.100,10 lei | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 2.089,00 lei | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...10 bar | 1.543,30 lei | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.543,30 lei | ||
|
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 999.999,00 lei | ||
Specifications
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.543,30 lei | ||
Specifications
|
150 mm | 56 mm | PN10/16, ANSI150 | 0...16 bar | 1.543,30 lei | ||
|
|
150 mm | 56 mm | PN25 | 0...25 bar | 2.936,10 lei | ||
|
|
150 mm | 56 mm | PN25 | 0...25 bar | 2.936,10 lei | ||
|
|
150 mm | 56 mm | PN25 | 0...25 bar | 5.935,90 lei |