-
Dispozitive de întreținere - seria FRL
-
Unități de service - Serie de module
-
Unități de service - Seria Gold
-
Dispozitive de întreținere - Seria 18
-
Unități de service - Seria 09
-
Dispozitive de întreținere - Seria 3000
-
Regulator de presiune special
-
Special - Filtru
-
Special - Ulei și uleiuri
-
Piese de schimb
Întreținerea aerului comprimat - regulatoare de presiune, filtre și lubrifianți
| conexiune | Racord de aerisire | presiune de lucru | Debit la 6bar/Δp=1bar | Type | Sequence |
|---|---|---|---|---|---|
| 1/2" | 1/2" | 0,05...5 bar | 6000 Nl/min | RE63-12-0,05/5 | 16180007 |
| 1/2" | 1/2" | 0,05...9 bar | 6000 Nl/min | RE63-12-0,05/9 | 16180008 |
Supapă proporțională de control al presiunii serie RE16
control electric; semnal de intrare 0...10V
Grundversion
| conexiune | presiunea de admisie | presiune de lucru | Debit la 6bar/Δp=1bar | Type | Sequence |
|---|---|---|---|---|---|
| 1/8" | max. 2 bar | 0...0,1 bar | 210 Nl/min | RE16-18-0/0,1 | 16200000 |
| 1/8" | max. 2 bar | 0...0,5 bar | 210 Nl/min | RE16-18-0/0,5 | 16200001 |
| 1/8" | max. 2 bar | 0...1 bar | 210 Nl/min | RE16-18-0/1 | 16200002 |
| 1/8" | max. 12 bar | 0...6 bar | 210 Nl/min | RE16-18-0/6 | 16200003 |
| 1/8" | max. 12 bar | 0...10 bar | 210 Nl/min | RE16-18-0/10 | 16200004 |
| 1/4" | max. 2 bar | 0...1 bar | 700 Nl/min | RE16-14-0/1 | 16200005 |
| 1/4" | max. 12 bar | 0...6 bar | 700 Nl/min | RE16-14-0/6 | 16200007 |
| 1/4" | max. 12 bar | 0...10 bar | 700 Nl/min | RE16-14-0/10 | 16200009 |
Supapă proporțională de control al presiunii serie RE17
control electric pentru debit mare; semnal de intrare 0...10V
Grundversion
| conexiune | Presiunea de ieșire | control presiune | presiune de lucru | Debit la 6bar/Δp=1bar | Type | Sequence |
|---|---|---|---|---|---|---|
| 1/2" | max. 25 bar | max. 2 bar | 0...1 bar | 5200 Nl/min | RE17-12-0/1 | 16210006 |
| 1/2" | max. 25 bar | max. 12 bar | 0...6 bar | 5200 Nl/min | RE17-12-0/6 | 16210007 |
| 1/2" | max. 25 bar | max. 12 bar | 0...10 bar | 5200 Nl/min | RE17-12-0/10 | 16210008 |
| 1" | max. 40 bar | max. 2 bar | 0...1 bar | 15000 Nl/min | RE17-10-0/1 | 16210015 |
| 1" | max. 40 bar | max. 12 bar | 0...6 bar | 15000 Nl/min | RE17-10-0/6 | 16210016 |
| 1" | max. 40 bar | max. 12 bar | 0...10 bar | 15000 Nl/min | RE17-10-0/10 | 16210017 |
| 1 1/2" | max. 40 bar | max. 12 bar | 0...10 bar | 31500 Nl/min | RE17-112-0/10 | 16210018 |
| lungime cablu | modele potrivite | Design | Type |
|---|---|---|---|
| 2 m | RE16/RE17 | unghi | C012-51-CU20-4 |
Regulator presiune cilindru serie PR124
adecvat pentru gaze inflamabile; tipul constructiv în conformitate cu DIN EN ISO 2503; manometru pentru conţinut buteile şi presiune de operare
Grundversion
| conexiune rezervor | Presiunea de ieșire | gaz | manometru pentru conţinut butelie | culoare | Type | Sequence |
|---|---|---|---|---|---|---|
| manere | 0...1,5 bar | Acetilenă C2 H2 | 0...25/40 bar | Rosu | PR124-B-0/1,5-MA-AC | 16230000 |
| Piuliță W21.8x1/14 stânga | 0...10 bar | H2, CH4, Gaz iluminant, Gaz natural | 0...300/400 bar | Rosu | PR124-W2138L-0/10-MA-HCN | 16230001 |