Regulatoare de presiune, supape de siguranță și accesorii
| filet mama | Presiunea de ieșire | presiunea de admisie | corp/componente interioare | garnitura scaun | Sigilii rămase | Manometru adecvat | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| G 1/2" | 5...8 bar | max. 40 bar | 1.4301/1.4571 | FPM | PTFE | 4166 | PR09-12-5/8-3A | 34560013 |
| G 1/2" | 5,1...8 bar | max. 100 bar | 1.4301/1.4571 | FKM | FKM | 4166 | PR09-12-5,1/8-V | 34560014 |
| G 1/2" | 12,1...17 bar | max. 100 bar | 1.4301/1.4571 | FKM | FKM | 4168 | PR09-12-12,1/17-V | 34560015 |
| G 1/2" | 12,1...17 bar | max. 100 bar | 1.4301/1.4571 | poliamidă | FKM-PTFE | 4168 | PR09-12-12,1/17-Z | 34560016 |
| G 1/2" | 25,1...30 bar | max. 100 bar | 1.4301/1.4571 | FKM | FKM | 4169 | PR09-12-25,1/30-V | 34560017 |
| G 1/2" | 25,1...30 bar | max. 100 bar | 1.4301/1.4571 | poliamidă | FKM-PTFE | 4169 | PR09-12-25,1/30-Z | 34560018 |
| G 1/2" | 38,1...53 bar | max. 160 bar | 1.4301/1.4571 | poliamidă | FKM-PTFE | 4150 | PR09-12-38,1/53-Z | 34560019 |
| G 1/2" | 38,1...53 bar | max. 160 bar | 1.4301/1.4571 | poliamidă | EPDM/PTFE | 4150 | PR09-12-38,1/53-7A | 34560020 |
| G 3/4" | 2,2...8 bar | max. 63 bar | 1.4301/1.4571 | FPM | PTFE | 4166 | PR09-34-2,2/8-3A | 34560021 |
| G 1" | 1,7...3,5 bar | max. 63 bar | 1.4301/1.4571 | FPM | PTFE | 4165 | PR09-10-65-1.7/3.5-3A | 34560023 |
| G 1" | 17,1...23 bar | - | 1.4571 | - | - | - | PR09-10-0,36/0,65-1B | 34560024 |
| G 1" | 17,1...23 bar | - | 1.4571 | - | - | - | PR09-10-38-17,1/23-N | 34560025 |
| G 1" | 17,1...25 bar | max. 63 bar | 1.4301/1.4571 | PTFE | FKM | 4169 | PR09-10-27-17,1/25-N | 34560026 |
| G 2" | 8,6...12 bar | max. 40 bar | 1.4571 | FKM | FKM | 4167 | PR09-20-8,6/12-V | 34560027 |
Clapeta de neretur serie CM-2466/CM-2424
Design cu flanșă intermediară; Resetare prin forța arcului; Locuințe oţel placat cu zinc
Grundversion
| DN | lungime | sub-baza | sigiliu | disc | temperatura mediului | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 32 mm | 14 mm | PN10/16/25/40 | EPDM | 1.4401 | -10...+130 °C | CM-2466E-32 | 34580000 |
| 40 mm | 14 mm | PN10/16/25/40 | metalic | 1.4401 | -10...+250 °C | CM-2466M-40 | 34580001 |
| 50 mm | 14 mm | PN10/16/25/40 | FKM | 1.4401 | -10...+250 °C | CM-2466V-50 | 34580002 |
| 80 mm | 14 mm | PN10/16/25/40 | EPDM | 1.4401 | -10...+130 °C | CM-2466E-80 | 34580003 |
| 100 mm | 18 mm | PN10/16 | PTFE | 1.4401 | -10...+250 °C | CM-2466T-100 | 34580004 |
| 100 mm | 18 mm | PN10/16 | EPDM | 1.4401 | -10...+130 °C | CM-2466E-100 | 34580005 |