Knife gate valve
Knife gate valve with handwheel Series A1V-PI
Wafer type; Rising stem; Body 1.4408; Gate 1.4401; Soft sealed EPDM; Packing PTFE-Synthetic/EPDM; Nominal flange pressure PN10; Unidirectional sealed; Medium temperature -5...+90°C; Prepared for 2 inductive switches MSU03, MSU04, MSU05
Data sheets, CAD files and further documents are available with the respective variant.
19Articles
Store guide
All prices exclude tax.
Grundversion
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
| A1V2I2-5-50-PI | 50 mm | 40 mm | 0...10 bar | -5...+90 °C | 2.935,00 lei | ||
| A1V2I2-5-65-PI | 65 mm | 40 mm | 0...10 bar | -5...+90 °C | 3.203,30 lei | ||
| A1V2I2-5-80-PI | 80 mm | 50 mm | 0...10 bar | -5...+90 °C | 3.456,30 lei | ||
| A1V2I2-5-100-PI | 100 mm | 50 mm | 0...10 bar | -5...+90 °C | 3.903,50 lei | ||
| A1V2I2-5-125-PI | 125 mm | 50 mm | 0...10 bar | -5...+90 °C | 4.767,50 lei | ||
| A1V2I2-5-150-PI | 150 mm | 60 mm | 0...10 bar | -5...+90 °C | 5.571,80 lei | ||
| A1V2I2-5-200-PI | 200 mm | 60 mm | 0...10 bar | -5...+90 °C | 7.583,20 lei | ||
| A1V2I2-5-250-PI | 250 mm | 70 mm | 0...10 bar | -5...+90 °C | 10.816,10 lei | ||
| A1V2I2-5-300-PI | 300 mm | 70 mm | 0...6 bar | -5...+90 °C | 15.236,20 lei | ||
| A1V2I2-5-350-PI | 350 mm | 96 mm | 0...6 bar | -5...+90 °C | 27.717,50 lei | ||
| A1V2I2-5-400-PI | 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 36.496,60 lei | ||
| A1V2I2-5-450-PI | 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 42.932,30 lei | ||
| A1V2I2-5-500-PI | 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 48.384,70 lei |
Varianten
| Availability | Price | Quantity | |||||
|---|---|---|---|---|---|---|---|
A1V2I2-5-80-PI-IG5401
Specifications
|
- | 80 mm | 50 mm | 0...10 bar | 4.569,10 lei | ||
A1V2I2-5-80-PI-MSU03
Specifications
|
10-30VDC | 80 mm | 50 mm | 0...10 bar | 4.780,20 lei | ||
A1V2I2-5-150-PI-IG5401
Specifications
|
- | 150 mm | 60 mm | 0...10 bar | 6.684,60 lei | ||
A1V2I2-5-150-PI-MSU03
Specifications
|
10-30VDC | 150 mm | 60 mm | 0...10 bar | 6.895,70 lei | ||
A1V2I2-5-200-PI-IG5401
Specifications
|
- | 200 mm | 60 mm | 0...10 bar | 8.696,00 lei | ||
A1V2I2-5-200-PI-MSU03
Specifications
|
10-30VDC | 200 mm | 60 mm | 0...10 bar | 8.907,10 lei |