-
Pilot-operated; NC; Body Brass; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series SL200, 21H -
Pilot-operated; NC; Body Brass; Tube Stainless steel One-piece; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series 21W, 21WA -
Pilot-operated; NC; Body Brass; Tube Stainless steel One-piece; Seal NBR; Medium temperature -10...+90°C; With adjustable closing delay; Manual operation; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series 21W-MR -
Pilot-operated; NO; Body Brass; Tube Stainless steel One-piece; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series 21W-NO, 21WA-NO -
Pilot-operated; NC; Piston type; Body Brass; Tube Stainless steel One-piece; Seal Fibre-glass-reinforced PTFE; Medium temperature -40...+180°C; Standard coil BDV; Connector size 32mm
2/2-way solenoid valve Series SL012 -
Pilot-operated; Relief valve for compressors; Body Brass; Stainless steel tube with soldered hexagon made of brass; Seal PTFE/FKM; Medium temperature -10...+120°C; Connector size 32mm
2/2-way solenoid valve Series 21PW -
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series 21X
2/2-way solenoid valves - pilot operated
| Female thread | DN | Length | Function | Pressure AC | Pressure DC | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24V/50-60Hz | - | With moulded PVC-cable (2 m) | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024DY-C003-31-CV20-6 | 20110052 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 24V/50-60Hz | - | With integrated LED-yellow and VDR | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14024DY-C003-32-LV-2 | 20110053 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 220VDC | - | Standard | CE | 21PW4K0T120-GDV-GDV14220CS-C003-32-6 | 20110054 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 220VDC | - | With moulded PVC-cable (2 m) | CE | 21PW4K0T120-GDV-GDV14220CS-C003-31-CV20-6 | 20110055 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 220VDC | - | With integrated LED-yellow and VDR | CE | 21PW4K0T120-GDV-GDV14220CS-C003-32-LV-1 | 20110056 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 110V/50Hz, 120V/60Hz | - | Standard | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14110AY-C003-32-6 | 20110057 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 110V/50Hz, 120V/60Hz | - | With moulded PVC-cable (2 m) | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14110AY-C003-31-CV20-6 | 20110058 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 110V/50Hz, 120V/60Hz | - | With integrated LED-yellow and VDR | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14110AY-C003-32-LV-1 | 20110059 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 230V/50Hz-240V/60Hz | - | Standard | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14230AY-C003-32-6 | 20110060 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 230V/50Hz-240V/60Hz | - | With moulded PVC-cable (2 m) | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14230AY-C003-31-CV20-6 | 20110061 |
| G 1/2" | 12 mm | 67 mm | NC | 0,5...20 bar | 0,5...15 bar | 230V/50Hz-240V/60Hz | - | With integrated LED-yellow and VDR | UL/CSA/VDE | 21PW4K0T120-GDV-GDV14230AY-C003-32-LV-1 | 20110062 |
| Female thread | DN | Length | Design | Voltage | Voltage type | Pressure AC/DC | Seal | Medium temperature | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 13 mm | 60 mm | - | - | - | 0,2...16 bar | NBR | -10...+90 °C | - | 21WA3K0B130 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | - | - | - | - | 21X2KV120 |
| Female thread | DN | Length | Design | Voltage | Voltage type | Pressure AC/DC | Seal | Medium temperature | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 13 mm | 60 mm | Standard | 24VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21WA3K0B130-BDA08024CS-C003-32-6 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | 21X2KV120-BDA08012CS-C003-32-6 | 20120001 |
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 21X2KV120-BDA08012CS-C003-31-CV20-6 | 20120002 |
| Female thread | DN | Length | Design | Voltage | Voltage type | Pressure AC/DC | Seal | Medium temperature | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 66 mm | - | - | - | 0,2...16 bar | NBR | -10...+90 °C | - | 21WA4K0B130 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | 21X2KV120-BDA08012CS-C003-32-LV-2 |
| Female thread | DN | Length | Design | Voltage | Voltage type | Pressure AC/DC | Seal | Medium temperature | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13 mm | 66 mm | - | 24VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | UL/CSA/VDE | 21WA4K0B130-BDV08024CY |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 24VDC | DC | Standard | CE | 21X2KV120-BDA08024CS-C003-32-6 |