-
Directly operated; NC; Body, Tube Brass; Seal NBR; Medium temperature -10...+90°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series SL001 -
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series 21A.K -
Directly operated; NO; Body Brass; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Connector size 32mm
2/2-way solenoid valve Series 21A.Z -
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Flow control; Standard coil BDV; Connector size 32mm
2/2-way solenoid valve Series 21A16 -
Directly operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series 21L -
Directly operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Flow control Lateral; Standard coil BDA; Connector size 32mm
2/2-way solenoid valve Series 21L
2/2-way solenoid valves - directly operated
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 5,5 mm | 58 mm | 0...3 bar | 0...1 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | - | 21A8KV55-BDA08223DS-C003-32-LV-1 |
2/2-way solenoid valve Series 21A16
Directly operated; NC; Body Brass; Tube Stainless steel One-piece; Flow control; Standard coil BDV; Connector size 32mm
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Design | Voltage type | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | - | - | - | - | 21A16KV25 | 20100002 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Design | Voltage type | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | Standard | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-32-6 | 20100003 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | With moulded PVC-cable (2 m) | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-31-CV20-6 | 20100004 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24VDC | With integrated LED-yellow and VDR | DC | UL/CSA/VDE | 21A16KV25-BDV08024CY-C003-32-LV-2 | 20100005 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24V/50-60Hz | Standard | AC | UL/CSA/VDE | 21A16KV25-BDV08024DY-C003-32-6 | 20100006 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24V/50-60Hz | With moulded PVC-cable (2 m) | AC | UL/CSA/VDE | 21A16KV25-BDV08024DY-C003-31-CV20-6 | 20100007 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 24V/50-60Hz | With integrated LED-yellow and VDR | AC | UL/CSA/VDE | 21A16KV25-BDV08024DY-C003-32-LV-2 | 20100008 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | Standard | AC | UL/CSA/VDE | 21A16KV25-BDV08110AY-C003-32-6 | 20100009 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | With moulded PVC-cable (2 m) | AC | UL/CSA/VDE | 21A16KV25-BDV08110AY-C003-31-CV20-6 | 20100010 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 110V/50Hz, 120V/60Hz | With integrated LED-yellow and VDR | AC | UL/CSA/VDE | 21A16KV25-BDV08110AY-C003-32-LV-1 | 20100011 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | Standard | AC | UL/CSA/VDE | 21A16KV25-BDV08230AY-C003-32-6 | 20100012 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | With moulded PVC-cable (2 m) | AC | UL/CSA/VDE | 21A16KV25-BDV08230AY-C003-31-CV20-6 | 20100013 |
| G 1/4" | 2,5 mm | 32,5 mm | 0...14 bar | 0...9 bar | FKM | -10...+140 °C | 230V/50Hz-240V/60Hz | With integrated LED-yellow and VDR | AC | UL/CSA/VDE | 21A16KV25-BDV08230AY-C003-32-LV-1 | 20100014 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 48V/50Hz | AC | Standard | CE | 21X3KV190-BDA08048AS-C003-32-6 | 20120036 |
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X3KV190-BDA08223DS-C003-32-LV-1 | 20120047 |
| Female thread | DN | Length | Design | Voltage | Voltage type | Pressure AC/DC | Seal | Medium temperature | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | ATEX | - | - | 0,2...16 bar | NBR | -10...+90 °C | - | 21W4KB250-Y1220-240V/50-60HZ-2 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 16 mm | 70 mm | 0...14 bar | 0...2,5 bar | NBR | -10...+90 °C | 220-230V/50-60Hz | CE | With integrated LED-yellow and VDR | AC | 21HT4K0Y160-BDA08223DS-C003-32-LV-1 |