Robinete cu sferă - automate
| DN | lungime | presiune de lucru | Filet exterior | marime | Type |
|---|---|---|---|---|---|
| 13 mm | 86 mm | 0...500 bar | M24x1,5 | 16S | BA234-16S-B |
| DN | lungime | presiune de lucru | presiune de lucru abur | Tensiune | conducere | Diametru | Filet exterior | Type |
|---|---|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | 24VDC / 48V/50-60Hz | Standard | 8 mm merged | G 1/4" | BA091-15-D0B-ABS54-C001-03-C002-31-6-PI16-08-14-N-0-360 |
| DN | lungime | presiune de lucru | Filet exterior | marime | Type |
|---|---|---|---|---|---|
| 25 mm | 108 mm | 0...350 bar | M36x2 | 28L | BA234-28L-B |
Robinet cu bilă cu actuator rotativ pneumatic serie BA091-D0B/D01
Extremități sudate; Locuințe, bila 1.4401; Sigilii Ranforsat cu PTFE/FKM; Acționator cu dublu efect, supradimensionat; control presiune 5,5...8bar; temperatura mediului -20...+198°C
Grundversion
| DN | lungime | presiune de lucru | presiune de lucru abur | Tensiune | conducere | Diametru | Filet exterior | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | - | - | - | - | BA091-15-D0-01 | 26720003 |
| 20 mm | 76 mm | 0...40 bar | 0...15 bar | - | - | - | - | BA091-20-D0-01 | 26720005 |
| 25 mm | 92 mm | 0...40 bar | 0...15 bar | - | - | - | - | BA091-25-D0-01 | 26720006 |
| 25 mm | 92 mm | 0...40 bar | 0...15 bar | - | - | - | - | BA091-25-D0-03 | 26720007 |
| 32 mm | 106 mm | 0...25 bar | 0...15 bar | - | - | - | - | BA091-32-D0-01 | 26720011 |
| 40 mm | 116 mm | 0...25 bar | 0...15 bar | - | - | - | - | BA091-40-D0-01 | 26720012 |
| 50 mm | 136 mm | 0...25 bar | 0...15 bar | - | - | - | - | BA091-50-D0-01 | 26720013 |
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | - | - | - | - | BA091-65-D0-01 | 26720015 |
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | - | - | - | - | BA091-65-D0-03 | 26720016 |
| 80 mm | 180 mm | 0...16 bar | 0...15 bar | - | - | - | - | BA091-80-D0-01 | 26720020 |
| 80 mm | 180 mm | 0...16 bar | 0...15 bar | - | - | - | - | BA091-80-D0-02 | 26720021 |
| 100 mm | 217 mm | 0...16 bar | 0...15 bar | - | - | - | - | BA091-100-D0-01 | 26720022 |
Varianten
| DN | lungime | presiune de lucru | presiune de lucru abur | Tensiune | conducere | Diametru | Filet exterior | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 65 mm | 0...64 bar | 0...15 bar | - | - | - | - | BA091-15-D0-01-MS-2P-052100-PF001 | 26720004 |
| 25 mm | 92 mm | 0...40 bar | 0...15 bar | 24VDC / 48V/50-60Hz | Standard | 8 mm merged | G 1/4" | BA091-25-D0-03-ABS54-C001-03-C002-31-6-PI16-08-14-N-0-360 | 26720009 |
| 25 mm | 92 mm | 0...40 bar | 0...15 bar | 24VDC / 48V/50-60Hz | cu LED galben încorporat și VDR | - | - | BA091-25-D0-01-ABS54-C001-03-C002-31-LV-2 | 26720010 |
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | 24VDC / 48V/50-60Hz | cu LED galben încorporat și VDR | - | - | BA091-65-D0-03-ABS54-PI08-C001-03-C002-31-LV-2 | 26720018 |
| 65 mm | 153 mm | 0...16 bar | 0...15 bar | 24VDC / 48V/50-60Hz | cu LED galben încorporat și VDR | - | - | BA091-65-D0-01-ABS54-C001-03-C002-31-LV-2 | 26720019 |