-
Electrovalve pentru lichide și gaze
-
Robinete cu sferă - manuale
-
Robinete cu sferă - automate
-
Supape, supape fluture și supape de poartă - manual
-
Valve, valve fluture și valve cu poartă - automate
-
Comutatoare de presiune, dispozitive de măsurare și monitoare de debit
-
Regulatoare de presiune, supape de siguranță și accesorii
-
Racorduri speciale
armături
| filet mama | DN | lungime | conector | LED | Tensiune | pres. AC | pres. DC | pres. | Tip | Secvență |
|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 50 mm | Standard | - | 24V/50-60Hz | 0,1...20 bar | - | 0,1...20 bar | SL008-12-AS04 | 20660001 |
| G 1/2" | 12 mm | 50 mm | Standard | - | 24VDC | - | 0,1...10 bar | 0,1...10 bar | SL008-12-AS03 | 20660002 |
| G 1/2" | 12 mm | 50 mm | Standard | - | 24VDC | - | 0,1...10 bar | 0,1...10 bar | SL008-12-CS03 | 20660004 |
| G 1/2" | 12 mm | 50 mm | Standard | - | 24VDC | - | 0,1...20 bar | 0,1...20 bar | SL008-12-GS03 | 20660005 |
| G 1/2" | 12 mm | 50 mm | Standard | - | 110V/50-60Hz | 0,1...20 bar | - | 0,1...20 bar | SL008-12-AS13 | 20660006 |
| G 1/2" | 12 mm | 50 mm | Standard | - | 110VDC | - | 0,1...10 bar | 0,1...10 bar | SL008-12-AS07 | 20660007 |
| G 1/2" | 12 mm | 50 mm | Standard | - | 230VDC | - | 0,1...10 bar | 0,1...10 bar | SL008-12-AS08 | 20660009 |
| G 3/4" | 18 mm | 65 mm | Standard | - | 24V/50-60Hz | 0,1...10 bar | - | 0,1...10 bar | SL008-34-AS04 | 20660010 |
| G 3/4" | 18 mm | 65 mm | Standard | - | 24VDC | - | 0,1...6 bar | 0,1...6 bar | SL008-34-AS03 | 20660011 |
| G 3/4" | 18 mm | 65 mm | Standard | - | 220-230V/50-60Hz | 0,1...16 bar | - | - | SL008-34-AS01 | 20660012 |
| G 3/4" | 18 mm | 65 mm | Standard | inclusiv | 24VDC | - | 0,1...6 bar | 0,1...6 bar | SL008-34-AL03 | 20660013 |
| filet mama | DN | lungime | pres. AC | pres. DC | Tip |
|---|---|---|---|---|---|
| G 3/8" | 12 mm | 50 mm | 0,1...20 bar | 0,1...10 bar | SL008-38 |
Supapă solenoidală cu 3/2 căi serie SL095
controlat direct; NC; corp alamă; Tub de ghidare otel inoxidabil intreaga
Grundversion
| filet mama | DN | lungime | Tensiune | pres. | sigiliu | temperatura mediului | Tip | Secvență |
|---|---|---|---|---|---|---|---|---|
| G 1/8" | 1 mm | 40 mm | 24VDC | 0...50 bar | FKM | -10...+80 °C | SL095-18-1-03-01 | 20680000 |
| G 1/8" | 1 mm | 40 mm | 24VDC | 0...90 bar | PTFE | -20...+80 °C | SL095-18-1-T-03-01 | 20680001 |
| G 1/8" | 1 mm | 40 mm | 230VAC | 0...90 bar | PTFE | -20...+80 °C | SL095-18-1-T-01-01 | 20680002 |
| G 1/4" | 1,5 mm | 40 mm | 24VDC | 0...8 bar | FKM | -10...+80 °C | SL095-14-1,5-03 | 20680003 |
| G 3/8" | 2,0 mm | 50 mm | 24VDC | 0...11 bar | PTFE | -20...+80 °C | SL095-38-2-T-03-01 | 20680004 |
Supapă electromagnetică cu 2/2 căi serie SL069
operat de pilot; NC; corp alamă
Grundversion
| filet mama | DN | lungime | Tensiune | pres. | sigiliu | temperatura mediului | Tip | Secvență |
|---|---|---|---|---|---|---|---|---|
| G 1/2" | 13,5 mm | 67 mm | 24V/50-60Hz | 0,3...20 bar | NBR | -10...+80 °C | SL069-12-04-01 | 20690000 |
| G 1/2" | 13,5 mm | 67 mm | 24VDC | 0,3...20 bar | - | -10...+80 °C | SL069-12-03-02 | 20690001 |
| G 1/2" | 13,5 mm | 67 mm | 24VDC | 0,3...20 bar | - | -10...+80 °C | SL069-12-V-01 | 20690002 |