-
Cartridge cylinder
-
Cylinders ISO 6432 with accessories
-
Compact cylinders with accessories
-
Cylinders ISO 15552 with accessories
-
Non-rotating cylinders
-
Cylinders with hollow piston rods
-
Cylinders with piston rod brake
-
Round cylinders with accessories
-
Rodless cylinders with accessories
-
Guide units
-
Rotary cylinders
-
Stainless steel cylinders ISO 6432 / 15552 with accessories
-
Gripper
-
Magnetic switches with accessories
-
Spare parts
Cylinders
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 485 mm | M12x1,25 | Double acting | 754 N | PC10-40-485-LT | 2040002 |
| 40 mm | 1/4" | 730 mm | M12x1,25 | Double acting | 754 N | PC10-40-730-LT | 2040004 |
| 40 mm | 1/4" | 320 mm | M12x1,25 | Double acting | 754 N | PC10-40-320-LT | 2040005 |
| 50 mm | 1/4" | 60 mm | M16x1,5 | Double acting | 1178 N | PC10-50-60-LT | 2040006 |
| 63 mm | 3/8" | 300 mm | M16x1,5 | Double acting | 1896 N | PC10-63-300-LT | 2040007 |
| 63 mm | 3/8" | 700 mm | M16x1,5 | Double acting | 1896 N | PC10-63-700-LT | 2040008 |
| 80 mm | 3/8" | 400 mm | M20x1,5 | Double acting | 3014 N | PC10-80-400-LT | 2040009 |
| 32 mm | 1/8" | 1000 mm | M10x1,25 | Double acting | 482 N | PC10-32-1000-LT | 2040010 |
| 100 mm | 1/2" | 250 mm | M20x1,5 | Double acting | 4710 N | PC10-100-250-LT | 2040011 |
| 80 mm | 3/8" | 400 mm | M20x1,5 | Double acting | 3014 N | PC10-80-400-E400 | 2040012 |
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type |
|---|---|---|---|---|---|---|
| 40 mm | 1/8" | 50 mm | M6 | Double acting | 754 N | PC102-40-50 |
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Max. load L | Type |
|---|---|---|---|---|---|---|
| 40 mm | 1/4" | 1000 mm | Double acting | 640 N | 750 N | PC23-40-1000-VX |
Profile magnetic cylinder Series PC10-R0
Multi-position rear; According to ISO 15552, VDMA; Double acting; Pressure range 0,5...10bar; Adjustable cushions
Grundversion
| Diameter | Connection | Piston rod thread | Stroke 1 | Stroke 2 | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | M20x1,5 | 80 mm | 50 mm | Double acting | 4710 N | PC10-100-80-50-R0 | 2070000 |
| 80 mm | 3/8" | M20x1,5 | 300 mm | 250 mm | Double acting | 3014 N | PC10-80-300-250-R0 | 2070001 |
| 80 mm | 3/8" | M20x1,5 | 80 mm | 120 mm | Double acting | 3014 N | PC10-80-80-120-R0 | 2070002 |
| 80 mm | 3/8" | M20x1,5 | 300 mm | 250 mm | Double acting | 3014 N | PC10-80-300-250-R0-01 | 2070003 |
Compact magnetic cylinder Series PC06
Double acting; According to Unitop Standard; Pressure range 1...10bar; Piston rod with male thread
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Piston rod extension by | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 100 mm | 1/4" | 25 | M20x1,5 | 58,5 mm | Double acting | 4710 N | PC06-100-25-01 | 2080000 |
| 50 mm | 1/8" | 75 mm | M16x1,5 | 95 mm | Double acting | 1178 N | PC06-50-75-01 | 2080001 |
| 32 mm | 1/8" | 80 mm | M10x1,25 | - | Double acting | 482 N | PC06-32-80-01 | 2080002 |
| 63 mm | 1/8" | 80 mm | M12x1,25 | - | Double acting | 1869 N | PC06-63-75 | 2080003 |