Skip to Content
Search
Your Cart
Loading...
Categories
Loading...
Home Search 0 Wishlist
Category

Valves, butterfly valves and gate valves - manually operated

DN Length Flange Pressure range Design Type Sequence
80 mm 46 mm PN10/16 0...16 bar ATEX BULG-080-DSE-B-A 29910002
100 mm 52 mm PN10/16 0...16 bar ATEX BULG-100-DSE-B-A 29910003
100 mm 52 mm ANSI150 0...16 bar ATEX BULY-100-DSE-B-A 29910004
125 mm 56 mm ANSI150 0...16 bar ATEX BULY-125-DSE-B-A 29910005
200 mm 60 mm PN10 0...10 bar ATEX BULC-200-DSE-B-A 29910006
250 mm 68 mm PN10 0...10 bar ATEX BULC-250-DSE-B-A 29910007

Butterfly valve with bare shaft Series BUW4-CSTS-B

Wafer type; Length According to EN558−1R20; Body Carbon steel A216-WCB Epoxy coated; Disc And Shaft 1.4408; Liner PTFE/silicone; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+190°C; Pressure range 0...10bar
Grundversion
DN Length Type Sequence
65 mm 46 mm BUW4-065-CSTS-B 29920000
65 mm 46 mm BUW4-065-CZTS-B 29920001
65 mm 46 mm BUW4-065-CZTS-B-3C 29920002
65 mm 46 mm BUW4-065-CZTS-B-3E 29920003
80 mm 46 mm BUW4-080-CSTS-B 29920004
100 mm 52 mm BUW4-100-CSTS-B 29920005
100 mm 52 mm BUW4-100-CZTS-B 29920006
100 mm 52 mm BUW4-100-CZTS-B-3C 29920007
100 mm 52 mm BUW4-100-CZTS-B-3E 29920008
150 mm 56 mm BUW4-150-CSTS-B 29920009
200 mm 60 mm BUW4-200-CSTS-B 29920010
250 mm 68 mm BUW4-250-CSTS-B 29920011
300 mm 78 mm BUW4-300-CSTS-B 29920012
BULD-050-DSTS-L
Butterfly valve with hand lever Series BUL-DSTS-L; Lug type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc And Shaft 1.4408; Liner PTFE/silicone; Medium temperature -10...+190°C; Pressure range 0...10bar; Nominal flange pressure PN10/16; DN 50mm; Length 43mm
DN Length Flange Type
50 mm 43 mm PN10/16 BULD-050-DSTS-L