-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| DN | Material | Type | Sequence |
|---|---|---|---|
| 15...20 mm | FKM | ST-PI03/04-15/20-V | 31590002 |
| 15...20 mm | EPDM lebensmittelecht | ST-PI03/04-15/20-E | 31590005 |
| 15...20 mm | NBR food-safe | ST-PI03/04-15/20-N | 31590006 |
| 25...32 mm | FKM | ST-PI03/04-25/32-V | 31590009 |
| 25...32 mm | EPDM lebensmittelecht | ST-PI03/04-25/32-E | 31590012 |
| 25...32 mm | NBR food-safe | ST-PI03/04-25/32-N | 31590013 |
| 40...50 mm | FKM | ST-PI03/04-40/50-V | 31590017 |
| 40...50 mm | EPDM lebensmittelecht | ST-PI03/04-40/50-E | 31590019 |
| 40...50 mm | NBR food-safe | ST-PI03/04-40/50-N | 31590020 |
Knife gate valve with double acting actuator Series K1N
Wafer type; Body 1.4408; Gate 1.4401; Metal sealing; Sliding guide Bronze; Gate And Seat Reinforced; Packing Graphite; Nominal flange pressure PN10; Unidirectional sealed; Medium temperature Max. +250°C; Control pressure 5,5...8bar
Grundversion
| DN | Length | Pressure range | Type | Sequence |
|---|---|---|---|---|
| 65 mm | 40 mm | 0...10 bar | K1EM2DI2-N-65-B-01 | 31610000 |
| 65 mm | 40 mm | 0...10 bar | K1N1I1-6-65-01 | 31610001 |
| 80 mm | 50 mm | 0...10 bar | K1N1I1-6-80-01 | 31610002 |
| 125 mm | 50 mm | 0...10 bar | K1N1I1-6-125-01 | 31610003 |
| 150 mm | 60 mm | 0...10 bar | K1N1I1-6-150-01 | 31610004 |
| DN | Length | Control port | Operating pressure | Type |
|---|---|---|---|---|
| 100 mm | 280 mm | 1/4" | 0...6 bar | PI12-100-RAA-14 |
Grundversion
| DN | Piston diameter | Type | Sequence |
|---|---|---|---|
| 50 mm | 80 mm | PC500-80-50 | 31630000 |
| 65 mm | 80 mm | PC500-80-65 | 31630001 |