-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Connection | Function | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | - | - | - | - | - | - | A1N2H2-5-450-B | 31370066 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | - | - | - | - | - | - | A1N2H2-5-500-B | 31370072 |
Varianten
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Connection | Function | Flow rate | Actuation | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 24VDC | Standard | - | - | - | - | A1N2H2-5-400-B-ABS40-CS02400-6-14123-0000-S | 31370061 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2H2-5-400-B-ABS40-CS02400-C001-31-LVCV30-2 | 31370062 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-400-B-ABS40-CS02400-6-14423-0525 | 31370063 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 230V/50-60Hz | Standard | - | - | - | - | A1N2H2-5-400-B-ABS40-CS23050-6-14123-0000-S | 31370064 |
| 400 mm | 100 mm | 0...6 bar | -5...+90 °C | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-400-B-ABS40-CS23050-6-14423-0528 | 31370065 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 24VDC | Standard | - | - | - | - | A1N2H2-5-450-B-ABS40-CS02400-6-14123-0000-S | 31370067 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2H2-5-450-B-ABS40-CS02400-C001-31-LVCV30-2 | 31370068 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-450-B-ABS40-CS02400-6-14423-0525 | 31370069 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 230V/50-60Hz | Standard | - | - | - | - | A1N2H2-5-450-B-ABS40-CS23050-6-14123-0000-S | 31370070 |
| 450 mm | 106 mm | 0...5 bar | -5...+90 °C | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-450-B-ABS40-CS23050-6-14423-0528 | 31370071 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 24VDC | Standard | - | - | - | - | A1N2H2-5-500-B-ABS41-CS02400-6-14123-0000-S | 31370073 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | - | - | A1N2H2-5-500-B-ABS41-CS02400-C001-31-LVCV30-2 | 31370074 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 24VDC | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-500-B-ABS41-CS02400-6-14423-0525 | 31370075 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 230V/50-60Hz | Standard | - | - | - | - | A1N2H2-5-500-B-ABS41-CS23050-6-14123-0000-S | 31370076 |
| 500 mm | 110 mm | 0...4 bar | -5...+90 °C | 230V/50-60Hz | With integrated LED-yellow and VDR | - | - | - | - | A1N2H2-5-500-B-ABS41-CS23050-6-14423-0528 | 31370077 |
| DN | Length | Pressure range | Medium temperature | Voltage | Design | Connection | Function | Flow rate | Actuation | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 40 mm | 0...10 bar | -5...+90 °C | - | - | - | - | - | - | A1N2I2-5-50 |
Butterfly valve with electrical actuator Series BUW6-DSE-02
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Disc 1.4408; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Medium temperature -10...+130°C; Pressure range 0...10bar
Grundversion
| DN | Length | Voltage | Operating time | Type | Sequence |
|---|---|---|---|---|---|
| 40 mm | 33 mm | 24VAC/DC | 9 s | BUW6-040-DSE-0K2 | 31390000 |
| 40 mm | 33 mm | 100-240VAC | 9 s | BUW6-040-DSE-0G2 | 31390001 |