Solenoid valves for liquids and gases
Varianten
| Female thread | DN | Length | Design | Voltage | Voltage type | Pressure AC/DC | Seal | Medium temperature | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1" | 25 mm | 104 mm | ATEX | - | - | 0,2...16 bar | NBR | -10...+90 °C | - | 21W4KB250-Y224VDC-2-TYP-AIR | 20070079 |
| G 1" | 25 mm | 104 mm | ATEX | - | - | 0,2...16 bar | NBR | -10...+90 °C | - | 21W4KB250-Y1220-240V/50-60HZ-2 | 20070080 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 12VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08012CS-C003-31-CV20-6 | 20070081 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 24VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08024CS-C003-31-CV20-6 | 20070082 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 24V/50-60Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08024DS-C003-31-CV20-6 | 20070083 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 42V/50Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08042AS-C003-31-CV20-6 | 20070084 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 48V/50Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08048AS-C003-31-CV20-6 | 20070085 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 110VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08110CS-C003-31-CV20-6 | 20070086 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 110V/50-60Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08110DS-C003-31-CV20-6 | 20070087 |
| G 1" | 25 mm | 104 mm | With moulded PVC-cable (2 m) | 220-230V/50-60Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08223DS-C003-31-CV20-6 | 20070088 |
| G 1" | 25 mm | 104 mm | With integrated LED-yellow and VDR | 12VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08012CS-C003-32-LV-2 | 20070089 |
| G 1" | 25 mm | 104 mm | With integrated LED-yellow and VDR | 24VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08024CS-C003-32-LV-2 | 20070090 |
| G 1" | 25 mm | 104 mm | With integrated LED-yellow and VDR | 24V/50-60Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08024DS-C003-32-LV-2 | 20070091 |
| G 1" | 25 mm | 104 mm | With integrated LED-yellow and VDR | 110VDC | DC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08110CS-C003-32-LV-1 | 20070092 |
| G 1" | 25 mm | 104 mm | With integrated LED-yellow and VDR | 110V/50-60Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08110DS-C003-32-LV-1 | 20070093 |
| G 1" | 25 mm | 104 mm | With integrated LED-yellow and VDR | 220-230V/50-60Hz | AC | 0,2...16 bar | NBR | -10...+90 °C | CE | 21W4KB250-BDA08223DS-C003-32-LV-1 | 20070094 |
2/2-way solenoid valve Series 21W-MR
Pilot-operated; NC; Body Brass; Tube Stainless steel One-piece; Seal NBR; Medium temperature -10...+90°C; With adjustable closing delay; Manual operation; Standard coil BDA; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,2...16 bar | NBR | -10...+90 °C | - | - | - | - | - | 21W3KB190-MR | 20080000 |
Varianten
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type of coil 2 | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,2...16 bar | NBR | -10...+90 °C | 12VDC | DC | - | CE | - | 21W3KB190-MR-BDA08012CS | 20080001 |
| G 3/4" | 19 mm | 104 mm | 0,2...16 bar | NBR | -10...+90 °C | 12VDC | DC | Standard | CE | - | 21W3KB190-MR-BDA08012CS-C003-32-6 | 20080002 |
| G 3/4" | 19 mm | 104 mm | 0,2...16 bar | NBR | -10...+90 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | - | 21W3KB190-MR-BDA08012CS-C003-31-CV20-6 | 20080003 |