Pressure switches, measuring instruments and flow monitors
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/4" | 90 mm | 230 V | 3 A | 300 bar | 0,5...1,6 l/min | FM03-14-N-1,6 | 33100001 |
| 1/2" | 90 mm | 230 V | 3 A | 300 bar | 0,1...0,8 l/min | FM03-12-N-0,8 | 33100002 |
| 1/2" | 130 mm | 250 V | 3 A | 250 bar | 3...10 l/min | FM03-12-N-10 | 33100003 |
| 3/4" | 130 mm | 250 V | 3 A | 250 bar | 1...4 l/min | FM03-34-N-4 | 33100004 |
| 3/4" | 130 mm | 250 V | 3 A | 250 bar | 2...8 l/min | FM03-34-N-8 | 33100005 |
| 3/4" | 130 mm | 250 V | 3 A | 250 bar | 15...45 l/min | FM03-34-N-24-01 | 33100006 |
| 3/4" | 130 mm | 250 V | 3 A | 250 bar | 15...45 l/min | FM03-34-N-45 | 33100007 |
| 3/4" | 152 mm | 250 V | 3 A | 250 bar | 5...15 l/min | FM03-34-N-15 | 33100008 |
| 3/4" | 152 mm | 250 V | 3 A | 250 bar | 5...15 l/min | FM03-34-W-15-01 | 33100009 |
| 3/4" | 152 mm | 250 V | 3 A | 250 bar | 5...15 l/min | FM03-34-W-45-01 | 33100010 |
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| 1/2" | 130 mm | 250 V | 3 A | 300 bar | 0...24 l/min | FM03-12-W-24 |
Flow monitors With Inspection glass Series RVO/U-MS-W
Connections, Float Nickel plated brass; Body Aluminum Not wetted; For any mounting position; Medium temperature Max. 100°C; Water scale; Change-over contact
Grundversion
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/2" | 114 mm | 250 V | 1,5 A | 16 bar | 4,5...12 l/min | RV0/U-2/12-MS-W | 33120000 |
| 1/2" | 114 mm | 250 V | 1,5 A | 16 bar | 8...20 l/min | RV0/U-2/20-12-MS-W | 33120001 |
| 1" | 158,5 mm | 250 V | 1,5 A | 10 bar | 60...150 l/min | RV0/U-1/150-MS-W | 33120002 |
| 1" | 158,5 mm | 250 V | 1,5 A | 10 bar | 5...45 l/min | RV0/U-1/45-MS-W | 33120003 |
| 1/2" | 114 mm | 250 V | 1,5 A | 16 bar | 3...8 l/min | RV0/U-2/8-12-MS-W | 33120004 |
Flow monitors Series FM02-N
Body Nickel plated brass; Float Brass; For any mounting position; Medium temperature Max. 120°C; Air scale; Switching range at 1 bar absolute; 20°C; NO contact
Grundversion
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/4" | 65 mm | AC140/DC200 V | AC0,7/DC1 A | 300 bar | 0,6...2,2 Nl/min | FM02-14-N-2,2 | 33130000 |
| - | 90 mm | 230 V | 3 A | 300 bar | 140...525 Nl/min | FM02-12-N-525-01 | 33130001 |
Flow monitors With Inspection glass Series FM42-N
Connections, Float Nickel plated brass; Body Aluminum Not wetted; For any mounting position; Medium temperature Max. 100°C; Air scale; Switching range at 1 bar absolute; 20°C; NO contact
Grundversion
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 1/2" | 114 mm | 230 V | 3 A | 16 bar | 28...125 Nl/min | FM42-12-N-125-02 | 33140000 |
| 1/4" | 90 mm | AC140/DC200 V | AC0,7/DC1 A | 16 bar | 3...12 Nl/min | FM42-14-N-12 | 33140001 |