Pressure switches, measuring instruments and flow monitors
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 3/4" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 20...60 l/min | FM24-34-W-60 |
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|---|
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 10...30 l/min | FM24-10-N-30-03 |
Flow monitors Series FM24
Viscosity compensated ...600mm²/s; Body Stainless steel 1.4571; For any mounting position; Medium temperature Max. 120°C; Oil scale; Application: Monitoring of lubrication
Grundversion
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 15...45 l/min | FM24-10-W-24-01 | 33060006 |
| 1" | 130 mm | NO contact | 250 V | 3 A | 300 bar | 15...45 l/min | FM24-10-W-24-02 | 33060007 |
Flow monitors Series FM24
Viscosity compensated ...600mm²/s; Body Nickel plated brass; For any mounting position; Medium temperature Max. 120°C; Oil scale; Application: Monitoring of lubrication
Grundversion
| Connection | Length | Switch unit | U max. | I max. | Maximum pressure | Switching range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 15...45 l/min | FM24-10-N-45-01 | 33060007 |
| 1" | 130 mm | Change-over contact | 250 V | 1,5 A | 250 bar | 30...110 l/min | FM24-10-N-110-01 | 33060008 |
| G 1" | 130 mm | NO contact | 250 V | 3 A | 250 bar | 2...8 l/min | FM24-10-N-8 | 33060009 |
Pressure switch Series PS01
Change-over contact; Connection Brass; Setting scale; 250VAC/6A; 24VDC/2A; Protection class See Protection cap (Max. IP65)
Grundversion
| Male thread | Hysteresis range | Overpressure protection | Diaphragm | Range of adjustment | Type | Sequence |
|---|---|---|---|---|---|---|
| G 1/4" | 20 mbar | 1 bar | FKM | 50...250 mbar | PS01-14F-50/250-01 | 33070000 |
| G 1/4" | 5 mbar | 0,5 bar | NBR | 50...250 mbar | PS01-14E-10/50-01 | 33070001 |
| G 1/4" | 20 mbar | 1 bar | NBR | 50...250 mbar | PS01-14E-50/250-01 | 33070002 |
| G 1/4" | 50 mbar | 0,5 bar | NBR | 100...500 mbar | PS01-14N-100/500-01 | 33070003 |
| G 1/4" | 3 mbar | 0,5 bar | - | 5...20 mbar | PS01-14N-5/20 | 33070004 |
| G 1/4" | 500 mbar | 10 bar | FKM | 1000...3000 mbar | PS01-14V-1000/3000 | 33070005 |
| G 1/8" | 50 mbar | 1 bar | NBR | 100...500 mbar | PS01-18N-100/500 | 33070006 |
| G 1/8" | 20 mbar | 1 bar | NBR | 50...250 mbar | PS01-18N-50/250 | 33070007 |
Pressure transmitter Series PT02
Body, Wetted parts Stainless steel 1.4404; Pressure sensor Stainless steel AISI 316L; Seal NBR; Outlet signal 0...10V Proportional to applied pressure; Male thread 1/4"; Accuracy 1% of full pressure range
Grundversion
| Connection | Measuring range | Type | Sequence |
|---|---|---|---|
| 1/4" | 0...10 bar | PT02-14N-010-010 | 33090000 |
| 1/4" | 0...16 bar | PT02-14N-016-010 | 33090001 |
| 1/4" | 0...250 bar | PT02-14N-250-010 | 33090002 |
| 1/4" | 0...250 bar | PT02-14N-0,25-010 | 33090003 |
| Connection | Length | U max. | I max. | Maximum pressure | Switching range | Type |
|---|---|---|---|---|---|---|
| 1/4" | 90 mm | 230 V | 3 A | 300 bar | 0,2…1 L/min | FM03-14-N-1 |