Pressure regulators, safety valves and accessories
| DN | Length | Flange | Type |
|---|---|---|---|
| 15 mm | 17 mm | PN6/10/16/25/40, ANSI150/300 | CH009-15-N |
| DN | Length | Flange | Type |
|---|---|---|---|
| 20 mm | 20 mm | PN6/10/16/25/40, ANSI150/300 | CH009-20-N |
Check valve Series CH009-N
Wafer type; Body 1.4408; Disc 1.4404; Seal NBR; Medium temperature -25...95°C
Grundversion
| DN | Length | Flange | Type | Sequence |
|---|---|---|---|---|
| 25 mm | 22 mm | PN6/10/16/25/40, ANSI150/300 | CH009-25-N | 34100002 |
| 32 mm | 28 mm | PN6/10/16/25/40, ANSI150/300 | CH009-32-N | 34100003 |
| 40 mm | 32 mm | PN6/10/16/25/40, ANSI150/300 | CH009-40-N | 34100004 |
| 50 mm | 40 mm | PN6/10/16/25/40, ANSI150/300 | CH009-50-N | 34100005 |
| 65 mm | 46 mm | PN6/10/16/25/40, ANSI150/300 | CH009-65-N | 34100006 |
| 80 mm | 50 mm | PN6/10/16/25/40, ANSI150/300 | CH009-80-N | 34100007 |
| 80 mm | 50 mm | PN6/10/16/25/40, ANSI150/300 | CH009-80-N-3C | 34100008 |
| 100 mm | 60 mm | PN6/10/16/25/40, ANSI150/300 | CH009-100-N | 34100009 |
Swing check valve Series CH030
Flanged type; Reset by its own weight; Body Cast iron EN-GJL-250; Seal Metallic; Medium temperature 0...200°C; Nominal flange pressure 16; Flap material 1.4027
Ball check valve Series CH053
Flanged type; Nominal pressure PN16; Body Ductile iron EN-GJS-500-7; Ball Steel/NBR; Medium temperature -10...70°C
| DN | Length | Operating pressure | Type |
|---|---|---|---|
| 65 mm | 20 mm | Max. 6 bar | CH056-65 |
| Female thread | DN | Set pressure | Type |
|---|---|---|---|
| G 1/2" | 10 mm | 1 bar | SV04-12-10-1 |