-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110VDC | DC | Standard | CE | 21X2KV120-BDA08110CS-C003-32-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 110V/50-60Hz | CE | With moulded PVC-cable (2 m) | AC | 21HT3K0V110-BDA08110DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110VDC | DC | With moulded PVC-cable (2 m) | CE | 21X2KV120-BDA08110CS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 110V/50-60Hz | CE | With integrated LED-yellow and VDR | AC | 21HT3K0V110-BDA08110DS-C003-32-LV-1 |
2/2-way solenoid valve Series 21X
Pilot-operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Varianten
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110VDC | DC | With integrated LED-yellow and VDR | CE | 21X2KV120-BDA08110CS-C003-32-LV-1 | 20120016 |
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | Standard | CE | 21X2KV120-BDA08110DS-C003-32-6 | 20120017 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | Standard | AC | 21HT3K0V110-BDA08223DS-C003-32-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21X2KV120-BDA08110DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | With moulded PVC-cable (2 m) | AC | 21HT3K0V110-BDA08223DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X2KV120-BDA08110DS-C003-32-LV-1 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...5 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | CE | With integrated LED-yellow and VDR | AC | 21HT3K0V110-BDA08223DS-C003-32-LV-1 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | Standard | CE | 21X2KV120-BDA08223DS-C003-32-6 |
2/2-way solenoid valve Series 21H..K0V
Combined operated; NC; Body Brass; Stainless steel tube; Seal FKM; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | - | - | - | - | 21HT3K0V110-GDV | 20120021 |
Varianten
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | Standard | - | 21HT3K0V110-GDV-GDH14012CS-C003-32-6 | 20120022 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | CE | 21X2KV120-BDA08223DS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | With moulded PVC-cable (2 m) | - | 21HT3K0V110-GDV-GDH14012CS-C003-31-CV20-6 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/2" | 12 mm | 72 mm | 0,1...20 bar | 0,1...20 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | CE | 21X2KV120-BDA08223DS-C003-32-LV-1 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 12VDC | CE | With integrated LED-yellow and VDR | - | 21HT3K0V110-GDV-GDH14012CS-C003-32-LV-2 |
| Female thread | DN | Length | Pressure DC | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/4" | 19 mm | 104 mm | 0,1...16 bar | 0,1...16 bar | FKM | -10...+120 °C | - | - | - | - | 21X3KV190 |
| Female thread | DN | Length | Pressure AC | Pressure DC | Seal | Medium temperature | Voltage | Approval | Design | Voltage type | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 3/8" | 11 mm | 56 mm | 0...14 bar | 0...14 bar | FKM | -10...+140 °C | 24VDC | UL/CSA/VDE | Standard | - | 21HT3K0V110-GDV-GDV14024CY-C003-32-6 |