-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
| Connection | DN | Length | Pressure range | Design | Type |
|---|---|---|---|---|---|
| 3/4" NPT | 20 mm | 79 mm | 0...64 bar | ATEX | BA117-34-L-3C |
Flanged ball valve Series BA550-L
Body, Ball 1.4404; Seals PTFE/EPDM-Special; Medium temperature -45...+150°C
Grundversion
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| - | - | - | - | - | BA550-20-L | 22990000 |
| - | - | - | - | - | BA550-40-L | 22990001 |
| - | - | - | - | - | BA550-50-L-01 | 22990002 |
| - | - | - | - | - | BA550-80-L | 22990003 |
| 15 mm | 115 mm | PN40 | 0...25 bar | ATEX | BA550-15-LLD-A0H3C | 22990004 |
| 15 mm | 115 mm | PN40 | 0...40 bar | ATEX | BA550-15-LLD-A3C | 22990005 |
| 25 mm | 125 mm | PN40 | 0...40 bar | - | BA550-25-L | 22990006 |
| 25 mm | 125 mm | PN40 | 0...40 bar | ATEX | BA550-25-LLD-A0H3C | 22990007 |
| 25 mm | 125 mm | PN40 | 0...40 bar | ATEX | BA550-25-LLD-A3C | 22990008 |
| 40 mm | 140 mm | PN40 | 0...40 bar | ATEX | BA550-40-LLD-A3C | 22990009 |
| 50 mm | 150 mm | PN40 | 0...40 bar | - | BA550-50-L | 22990012 |
| 50 mm | 150 mm | PN40 | 0...40 bar | ATEX | BA550-50-LLD-A3C | 22990013 |
| 65 mm | 170 mm | PN16 | 0...16 bar | - | BA550-65-L | 22990015 |
Varianten
| DN | Length | Flange | Pressure range | Design | Type | Sequence |
|---|---|---|---|---|---|---|
| 40 mm | 140 mm | PN40 | 0...40 bar | ATEX | BA550-40-LLD-A3C-EB0X98 | 22990010 |
| 40 mm | 140 mm | PN40 | 0...40 bar | ATEX | BA550-40-LLD-A3C-EB0X99 | 22990011 |
| 50 mm | 150 mm | PN40 | 0...40 bar | ATEX | BA550-50-LLD-A3C-EB0X98 | 22990014 |
High pressure ball valve Series BA102-L/S-L
Male thread according to ISO 8434-1 (DIN 2353); Body, Ball 1.4571/1.4404; Seals POM/FKM; Medium temperature -20...+100°C; For liquids
Grundversion
| Male thread | DN | Length | Type | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|
| M14x1,5 | 6 mm | 67 mm | 8L | 0...500 bar | BA102-8L-L | 23000000 |
| M30x2 | 20 mm | 101 mm | 22L | 0...350 bar | BA102-22L-L | 23000001 |
| M36x2 | 25 mm | 108 mm | 28L | 0...350 bar | BA102-28L-L | 23000002 |