-
Solenoid valves for liquids and gases
-
Ball valves - manually operated
-
Ball valves - automatically operated
-
Valves, butterfly valves and gate valves - manually operated
-
Valves, butterfly valves and gate valves - automatically operated
-
Pressure switches, measuring instruments and flow monitors
-
Pressure regulators, safety valves and accessories
-
Special armatures
Armatures
Grundversion
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 3,8 mm | - | 0...3 bar | - | - | - | - | - | - | - | 31A2C0E38 | 20200148 |
Varianten
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 42V/50Hz | AC | Standard | - | CE | 31A2AV25-BDA08042AS-C003-32-6 | 20200134 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 42V/50Hz | AC | With moulded PVC-cable (2 m) | - | CE | 31A2AV25-BDA08042AS-C003-31-CV20-6 | 20200135 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 48V/50Hz | AC | Standard | - | CE | 31A2AV25-BDA08048AS-C003-32-6 | 20200136 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 48V/50Hz | AC | With moulded PVC-cable (2 m) | - | CE | 31A2AV25-BDA08048AS-C003-31-CV20-6 | 20200137 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | Standard | - | CE | 31A2AV25-BDA08110CS-C003-32-6 | 20200138 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | With moulded PVC-cable (2 m) | - | CE | 31A2AV25-BDA08110CS-C003-31-CV20-6 | 20200139 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 110VDC | DC | With integrated LED-yellow and VDR | - | CE | 31A2AV25-BDA08110CS-C003-32-LV-1 | 20200140 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | Standard | - | CE | 31A2AV25-BDA08110DS-C003-32-6 | 20200141 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | 31A2AV25-BDA08110DS-C003-31-CV20-6 | 20200142 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 110V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | 31A2AV25-BDA08110DS-C003-32-LV-1 | 20200143 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | Standard | - | CE | 31A2AV25-BDA08223DS-C003-32-6 | 20200145 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | 31A2AV25-BDA08223DS-C003-31-CV20-6 | 20200146 |
| G 1/4" | 2,5/2,5 mm | 40 mm | 0...6 bar | FKM | -10...+120 °C | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | 31A2AV25-BDA08223DS-C003-32-LV-1 | 20200147 |
3/2-way solenoid valve Series 31L
Directly operated; NC; Body Stainless steel 1.4401; Tube Stainless steel One-piece; Seal FKM; Medium temperature -10...+120°C; Standard coil BDA; Connector size 32mm
Grundversion
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 3,0/2,5 mm | 39 mm | 0...5 bar | FKM | -10...+120 °C | - | - | - | - | 31L2A1V30 | 20210000 |
Varianten
| Female thread | DN | Length | Pressure AC/DC | Seal | Medium temperature | Voltage | Voltage type | Design | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G 1/4" | 3,0/2,5 mm | 39 mm | 0...5 bar | FKM | -10...+120 °C | 12VDC | DC | Standard | CE | 31L2A1V30-BDA08012CS-C003-32-6 | 20210001 |
| G 1/4" | 3,0/2,5 mm | 39 mm | 0...5 bar | FKM | -10...+120 °C | 12VDC | DC | With moulded PVC-cable (2 m) | CE | 31L2A1V30-BDA08012CS-C003-31-CV20-6 | 20210002 |
| G 1/4" | 3,0/2,5 mm | 39 mm | 0...5 bar | FKM | -10...+120 °C | 12VDC | DC | With integrated LED-yellow and VDR | CE | 31L2A1V30-BDA08012CS-C003-32-LV-2 | 20210003 |
| G 1/4" | 3,0/2,5 mm | 39 mm | 0...5 bar | FKM | -10...+120 °C | 24VDC | DC | Standard | UL/CSA/VDE | 31L2A1V30-BDV08024CY-C003-32-6 | 20210004 |
| G 1/4" | 3,0/2,5 mm | 39 mm | 0...5 bar | FKM | -10...+120 °C | 24VDC | DC | Standard | CE | 31L2A1V30-BDA08024CS-C003-32-6 | 20210005 |