Coils and connectors
Grundversion
| Design | Voltage | Type | Sequence |
|---|---|---|---|
| Standard | 0-250VAC/DC | C002-31-6 | 2970001 |
| With integrated LED-yellow and VDR | 24VAC/DC | C002-31-LV-2 | 2970002 |
| With integrated LED-yellow and VDR | 230VAC/DC | C002-31-LV-1 | 2970003 |
| With integrated LED-yellow, VDR and PVC-cable (2 m) | 24VAC/DC | C002-31-LVCV20-2 | 2970004 |
| With integrated LED-yellow, VDR and PVC-cable (2 m) | 230VAC/DC | C002-31-LVCV20-1 | 2970005 |
Grundversion
| Design | Voltage | Type | Sequence |
|---|---|---|---|
| Standard | 0-250VAC/DC | 6-14123-0000-S | 2980000 |
| With integrated LED-yellow and VDR | 24VAC/DC | 6-14423-0525 | 2980001 |
| With integrated LED-yellow and VDR | 230VAC/DC | 6-14423-0528 | 2980002 |
| With integrated LED, VDR and PVC-cable (3 m) | 24VAC/DC | C001-31-LVCV30-2 | 2980003 |