Way-valves - electrically / pneumatically
Varianten
| Connection | DN | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 115V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E52W1SM12-C001-23-C002-31-LVCV20-1 | 2690039 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | Standard | E52W1SM12-C001-22-C002-31-6 | 2690040 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | With integrated LED-yellow and VDR | E52W1SM12-C001-22-C002-31-LV-1 | 2690041 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E52W1SM12-C001-22-C002-31-LVCV20-1 | 2690042 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 12VDC / 24V/50-60Hz | Standard | E52W1SM12-C001-04-C002-31-6 | 2690043 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 12VDC / 24V/50-60Hz | With integrated LED-yellow and VDR | E52W1SM12-C001-04-C002-31-LV-2 | 2690044 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 12VDC / 24V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E52W1SM12-C001-04-C002-31-LVCV20-2 | 2690045 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 24VDC / 48V/50-60Hz | Standard | E52W1SM12-C001-03-C002-31-6 | 2690046 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | E52W1SM12-C001-03-C002-31-LV-2 | 2690047 |
| 1/2" | 15 mm | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E52W1SM12-C001-03-C002-31-LVCV20-2 | 2690048 |
| Connection | Exhaust port | DN | Actuation | Flow rate | Type |
|---|---|---|---|---|---|
| 1/8" | 1/8" | 6 mm | Pneumatically/Spring | 650 Nl/min | V52V1PM18 |
| Connection | Exhaust port | DN | Actuation | Flow rate | Type |
|---|---|---|---|---|---|
| 1/8" | 1/8" | 6 mm | Pneumatically/Pneumatically | 650 Nl/min | V52V2P018 |
5/3-way valve Series V5
Pressure range 3,2...10bar; Actuation Pneumatic/pneumatic, Spring centered central position
Manifold sub-base Series ME
For way-valves Series E5 And V5; Anodized aluminum