Way-valves - electrically / pneumatically
Grundversion
| Connection | DN | Function | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | - | - | E32W1S6M2 | 2640071 |
Varianten
| Connection | DN | Function | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 mm | NO | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | With integrated LED-yellow and VDR | E32W1S9M2-C001-22-C002-31-LV-1 | 2640069 |
| 1/2" | 15 mm | NO | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E32W1S9M2-C001-22-C002-31-LVCV20-1 | 2640070 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 12VDC / 24V/50-60Hz | Standard | E32W1S6M2-C001-04-C002-31-6 | 2640072 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 12VDC / 24V/50-60Hz | With integrated LED-yellow and VDR | E32W1S6M2-C001-04-C002-31-LV-2 | 2640073 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 12VDC / 24V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E32W1S6M2-C001-04-C002-31-LVCV20-2 | 2640074 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 24VDC / 48V/50-60Hz | Standard | E32W1S6M2-C001-03-C002-31-6 | 2640075 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | E32W1S6M2-C001-03-C002-31-LV-2 | 2640076 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E32W1S6M2-C001-03-C002-31-LVCV20-2 | 2640077 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 24VDC | ATEX | E32W1S6M2-EPC02400-1 | 2640078 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 115V/50-60Hz | Standard | E32W1S6M2-C001-23-C002-31-6 | 2640079 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 115V/50-60Hz | With integrated LED-yellow and VDR | E32W1S6M2-C001-23-C002-31-LV-1 | 2640080 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 115V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E32W1S6M2-C001-23-C002-31-LVCV20-1 | 2640081 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | Standard | E32W1S6M2-C001-22-C002-31-6 | 2640082 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | With integrated LED-yellow and VDR | E32W1S6M2-C001-22-C002-31-LV-1 | 2640083 |
| 1/2" | 15 mm | NC | Electric/Spring | 2,5...10 bar | 3500 Nl/min | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E32W1S6M2-C001-22-C002-31-LVCV20-1 | 2640084 |
5/2-way valve Series E5.
Pilot-operated; Pressure range 1,5...10bar; Actuation Electrical/electrical; Standard coil C001; Connector size 22mm
Grundversion
| Connection | DN | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 mm | Electric/Electric | 1,5...10 bar | 650 Nl/min | - | - | E52W2S018 | 2660000 |
Varianten
| Connection | DN | Actuation | Pressure range | Flow rate | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 mm | Electric/Electric | 1,5...10 bar | 650 Nl/min | 12VDC / 24V/50-60Hz | Standard | E52W2S018-C001-04-C002-31-6 | 2660001 |
| 1/8" | 6 mm | Electric/Electric | 1,5...10 bar | 650 Nl/min | 12VDC / 24V/50-60Hz | With integrated LED-yellow and VDR | E52W2S018-C001-04-C002-31-LV-2 | 2660002 |
| 1/8" | 6 mm | Electric/Electric | 1,5...10 bar | 650 Nl/min | 12VDC / 24V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | E52W2S018-C001-04-C002-31-LVCV20-2 | 2660003 |