Way-valves - electrically / pneumatically
Grundversion
| Connection | DN | Actuation | Pressure range | Flow rate | Voltage | Design | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | - | - | - | K52W2012 | 2550029 |
Varianten
| Connection | DN | Actuation | Pressure range | Flow rate | Voltage | Design | Function | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 8 mm | Electric/Electric | 1,5...9 bar | 1300 Nl/min | 230V/50-60Hz | Standard | - | K52W2014-CS23050-6-14123-0000-S | 2550027 |
| 1/4" | 8 mm | Electric/Electric | 1,5...9 bar | 1300 Nl/min | 230V/50-60Hz | With integrated LED-yellow and VDR | - | K52W2014-CS23050-6-14423-0528 | 2550028 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 12VDC | Standard | - | K52W2012-CS01200-6-14123-0000-S | 2550030 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 12VDC | With integrated LED, VDR and PVC-cable (3 m) | - | K52W2012-CS01200-C001-31-LVCV30-2 | 2550031 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 12VDC | With integrated LED-yellow and VDR | - | K52W2012-CS01200-6-14423-0525 | 2550032 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 24V/50-60Hz | Standard | - | K52W2012-CS02450-6-14123-0000-S | 2550033 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 24V/50-60Hz | With integrated LED, VDR and PVC-cable (3 m) | - | K52W2012-CS02450-C001-31-LVCV30-2 | 2550034 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 24V/50-60Hz | With integrated LED-yellow and VDR | - | K52W2012-CS02450-6-14423-0525 | 2550035 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 24VDC | - | - | K52W2012-CS02400 | 2550036 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 24VDC | Standard | - | K52W2012-CS02400-6-14123-0000-S | 2550037 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 24VDC | With integrated LED, VDR and PVC-cable (3 m) | - | K52W2012-CS02400-C001-31-LVCV30-2 | 2550038 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 24VDC | With integrated LED-yellow and VDR | - | K52W2012-CS02400-6-14423-0525 | 2550039 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 115V/50-60Hz | Standard | - | K52W2012-CS11550-6-14123-0000-S | 2550040 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 115V/50-60Hz | With integrated LED-yellow and VDR | - | K52W2012-CS11550-6-14423-0528 | 2550041 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 230V/50-60Hz | Standard | - | K52W2012-CS23050-6-14123-0000-S | 2550042 |
| 1/2" | 14 mm | Electric/Electric | 1,5...9 bar | 4000 Nl/min | 230V/50-60Hz | With integrated LED-yellow and VDR | - | K52W2012-CS23050-6-14423-0528 | 2550043 |
5/3-way valve Series K5.W
Pilot-operated; Pressure range 3...9bar; Actuation Electrical/electrical; Type of coil CS; Connector size 16mm
Grundversion
| Connection | DN | Actuation | Central position | Flow rate | Voltage | Design | Function | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 mm | Electric/Electric | Pressurised | 552 Nl/min | - | - | - | - | K53W2S318 | 2560000 |
Varianten
| Connection | DN | Actuation | Central position | Flow rate | Voltage | Design | Function | Pressure range | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 mm | Electric/Electric | Pressurised | 552 Nl/min | 12VDC | Standard | - | - | K53W2S318-CS01200-6-14123-0000-S | 2560001 |
| 1/8" | 6 mm | Electric/Electric | Pressurised | 552 Nl/min | 12VDC | With integrated LED, VDR and PVC-cable (3 m) | - | - | K53W2S318-CS01200-C001-31-LVCV30-2 | 2560002 |