-
Manometer - Standard construction
-
Manometer - Solid type
-
Manometer - Glycerin
-
Manometer - Glycerin - Front ring
-
Manometer - Mbar scale
-
Manometer - Welding type
-
Manometer - Chemical type
-
Manometer - Contact type
-
Manometer - Differential pressure type
-
Manometer - Sensitive type
-
Manometer - Digital type
-
Manometer - Diaphragm type
Manometer
Manometer - digital type Series SCJ
Accuracy 0,5% of full pressure range; Connection Below; Capturing pressure peaks; Battery life time cycle 1500 Hours; Seal NBR
Grundversion
| Indicating range | Unit | Type | Sequence |
|---|---|---|---|
| -1...+16 | bar | SCJN-016-01 | 15070000 |
| 0...100 | bar | SCJN-100-01 | 15070001 |
| 0...400 | bar | SCJN-400-01 | 15070002 |
| 0...600 | bar | SCJN-600-01 | 15070003 |
Manometer - diaphragm type
Body, Ring Steel Black; Measuring unit Stainless steel; Front glass Flat instrument glass; Ambient temperature -20...+60°C; Medium temperature Max. +100°C; Overload 3 x Value of scale, Max. 40bar; Seal NBR; Connection Below; Test flange Ø 100mm; Class 1,6
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 100 mm | 1/2" | -1...+1,5 | bar | 1,6 | PL1901 | 15080000 |
| 100 mm | 1/2" | 0...1 | bar | 1,6 | PL1911 | 15080001 |
| 100 mm | 1/2" | 0...1,6 | bar | 1,6 | PL1912 | 15080002 |
| 100 mm | 1/2" | 0...2,5 | bar | 1,6 | PL1913 | 15080003 |
| 100 mm | 1/2" | 0...4 | bar | 1,6 | PL1914 | 15080004 |
| 100 mm | 1/2" | 0...6 | bar | 1,6 | PL1915 | 15080005 |
| 100 mm | 1/2" | 0...10 | bar | 1,6 | PL1916 | 15080006 |
| 100 mm | 1/2" | 0...16 | bar | 1,6 | PL1917 | 15080007 |
| 100 mm | 1/2" | 0...25 | bar | 1,6 | PL1918 | 15080008 |
Manometer - chemical diaphragm type
Body, Ring Stainless steel; Measuring unit Stainless steel; Front glass Laminated safety glass; Ambient temperature -20...+60°C; Medium temperature Max. +100°C; Overload 5 x Value of scale, Max. 40bar; Seal FKM; Connection Below; Test flange Ø 100mm; Class 1,6