-
Manometer - Standard construction
-
Manometer - Solid type
-
Manometer - Glycerin
-
Manometer - Glycerin - Front ring
-
Manometer - Mbar scale
-
Manometer - Welding type
-
Manometer - Chemical type
-
Manometer - Contact type
-
Manometer - Differential pressure type
-
Manometer - Sensitive type
-
Manometer - Digital type
-
Manometer - Diaphragm type
Manometer
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 160 mm | 1/2" | 0...40 | bar | 1,0 | 750 | 15020016 |
| 160 mm | 1/2" | 0...60 | bar | 1,0 | 751-A | 15020017 |
| 160 mm | 1/2" | 0...100 | bar | 1,0 | 752-A | 15020018 |
| 160 mm | 1/2" | 0...160 | bar | 1,0 | 753-A | 15020019 |
| 160 mm | 1/2" | 0...250 | bar | 1,0 | 754-A | 15020020 |
| 160 mm | 1/2" | 0...400 | bar | 1,0 | 755 | 15020021 |
| 160 mm | 1/2" | 0...600 | bar | 1,0 | 756 | 15020022 |
Bourdon tube manometer
Body Stainless steel; Measuring unit, Motion work Stainless steel 1.4571; Front glass Laminated safety glass; Ambient temperature -40...+60°C; Medium temperature Max. +200°C; Connection Rear
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 63 mm | 1/4" | -1...0 | bar | 1,6 | 4080 | 15030000 |
| 63 mm | 1/4" | 0...2,5 | bar | 1,6 | 4081 | 15030001 |
| 63 mm | 1/4" | 0...4 | bar | 1,6 | 4082 | 15030002 |
| 63 mm | 1/4" | 0...6 | bar | 1,6 | 4083 | 15030003 |
| 63 mm | 1/4" | 0...10 | bar | 1,6 | 4084 | 15030004 |
| 63 mm | 1/4" | 0...16 | bar | 1,6 | 4085 | 15030005 |
| 63 mm | 1/4" | 0...25 | bar | 1,6 | 4086 | 15030006 |
| 63 mm | 1/4" | 0...40 | bar | 1,6 | 4087 | 15030007 |
| 63 mm | 1/4" | 0...100 | bar | 1,6 | 4089 | 15030008 |
| 63 mm | 1/4" | 0...250 | bar | 1,6 | 4090 | 15030009 |
| 100 mm | 1/2" | 0...6 | bar | 1,0 | 4093 | 15030010 |
Manometer with electrical contact
Bourdon tube manometer; Electrical indicator (Magnetic spring contact); Body Stainless steel 1.4301; Measuring unit, Motion work Copper based alloy; Front glass Polycarbonat; Ambient temperature -20...+60°C; Medium temperature Max. +80°C; Contact 821.21, 2 Magnetic spring contact for open/close of electric circuits depending on pointer position; Connection Below; Class 1,0