-
Manometer - Standard construction
-
Manometer - Solid type
-
Manometer - Glycerin
-
Manometer - Glycerin - Front ring
-
Manometer - Mbar scale
-
Manometer - Welding type
-
Manometer - Chemical type
-
Manometer - Contact type
-
Manometer - Differential pressure type
-
Manometer - Sensitive type
-
Manometer - Digital type
-
Manometer - Diaphragm type
Manometer
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 63 mm | 1/4" | 0...250 | bar | 1,6 | MA041-63R-250 | 14860014 |
| 63 mm | 1/4" | 0...400 | bar | 1,6 | MA041-63R-400 | 14860015 |
| 63 mm | 1/4" | 0...600 | bar | 1,6 | MA041-63R-600 | 14860016 |
Glycerin manometer
Bourdon tube manometer; Body Brass, Front ring 3-square Chromium-plated; Mounting clamp; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Rear; Class 1,0
Grundversion
| Diameter | Connection | Indicating range | Unit | Class | Type | Sequence |
|---|---|---|---|---|---|---|
| 100 mm | 1/2" | -1...0 | bar | 1,0 | 1020 | 14870000 |
| 100 mm | 1/2" | 0...1,6 | bar | 1,0 | 1022 | 14870001 |
| 100 mm | 1/2" | 0...2,5 | bar | 1,0 | 1023 | 14870002 |
| 100 mm | 1/2" | 0...4 | bar | 1,0 | 1024 | 14870003 |
| 100 mm | 1/2" | 0...6 | bar | 1,0 | 1025 | 14870004 |
| 100 mm | 1/2" | 0...10 | bar | 1,0 | 1026 | 14870005 |
| 100 mm | 1/2" | 0...16 | bar | 1,0 | 1027 | 14870006 |
| 100 mm | 1/2" | 0...25 | bar | 1,0 | 1028 | 14870007 |
| 100 mm | 1/2" | 0...40 | bar | 1,0 | 1029 | 14870008 |
| 100 mm | 1/2" | 0...60 | bar | 1,0 | 1030 | 14870009 |
| 100 mm | 1/2" | 0...100 | bar | 1,0 | 1031 | 14870010 |
| 100 mm | 1/2" | 0...160 | bar | 1,0 | 1032 | 14870011 |
| 100 mm | 1/2" | 0...250 | bar | 1,0 | 1033 | 14870012 |
| 100 mm | 1/2" | 0...400 | bar | 1,0 | 1034 | 14870013 |
| 100 mm | 1/2" | 0...600 | bar | 1,0 | 1035 | 14870014 |
Glycerin manometer
Bourdon tube manometer; Body Brass; Front ring Steel Polished; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Connection Rear