Hoses, Tubes, Manometer and accessories
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Type | Sequence |
|---|---|---|---|---|---|
| 6 mm | 4 mm | 23 bar | Black | PT-6/4-BK-0100 | 14360048 |
| 8 mm | 6 mm | 16 bar | Natural | PT-9/6-NA-0050 | 14360049 |
| 6 mm | 4 mm | 23 bar | Natural | PT-6/4-NA-0050-D | 14360050 |
| 6 mm | 4 mm | 23 bar | Natural | PT-6/4-NA-0500-DYA | 14360051 |
| 8 mm | 6 mm | 16 bar | Natural | PT-8/6-NA-0500-DYA | 14360052 |
| 8 mm | 6 mm | 16 bar | Yellow | PT-8/6-YE-0050 | 14360053 |
| 10 mm | 8 mm | 13 bar | Yellow | PT-10/8-YE-0050 | 14360054 |
| 12 mm | 10 mm | 10 bar | Yellow | PT-12/10-YE-0050 | 14360055 |
| Diameter | Indicating range | Unit | Type |
|---|---|---|---|
| 100 mm | 0...60 | bar | MA078-100B-60 |
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type |
|---|---|---|---|---|---|
| - | - | - | Blue | Drum (500m) | PA-10/8-BU-0500-D |
| Diameter | Indicating range | Unit | Type |
|---|---|---|---|
| 160 mm | 0...600 | bar | MA078-160B-600 |
Plastic hose Series PA-D
Material Polyamide; Multiplier for operating pressure 30°C = 0,87 / 80°C = 0,43; Vacuum -0,87bar; Temperature range -60...130°C; Delivered on drum
Grundversion
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 4 mm | 2,5 mm | 32 bar | Red | - | PA-4/2,5-RD-1000-D | 14370002 |
| 4 mm | 2,5 mm | 32 bar | Red | Drum (500m) | PA-4/2,5-RD-0500-D | 14370003 |
| 6 mm | 4 mm | 28 bar | Black | - | PA-6/4-BK-1000-D | 14370006 |
| 6 mm | 4 mm | 28 bar | Red | - | PA-6/4-RD-1000-D | 14370007 |
| 6 mm | 4 mm | 28 bar | Red | Drum (500m) | PA-6/4-RD-0500-D | 14370008 |
| 8 mm | 6 mm | 20 bar | Green | Drum (500m) | PA-8/6-GN-0500-D | 14370015 |
| 8 mm | 6 mm | 20 bar | Black | - | PA-8/6-BK-0250-D | 14370016 |
| 8 mm | 6 mm | 20 bar | Black | - | PA-8/6-BK-0600-D | 14370018 |
| 8 mm | 6 mm | 20 bar | Black | - | PA-8/6-BK-0800-D | 14370019 |