Hoses, Tubes, Manometer and accessories
| Diameter | Connection | Indicating range | Unit | Class | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 100 mm | 1/2" | 0...10 | bar | 1,0 | - | MA073-63NB-10 | 14120007 |
| 100 mm | 1/2" | 0...10 | bar | 1,0 | - | MA073-63NB-16 | 14120008 |
| 100 mm | 1/2" | 0...10 | bar | 1,0 | - | MA073-63NB-250 | 14120009 |
| 160 mm | 1/2" | 0...25 | bar | 1,0 | - | MA073-160B-400 | 14120010 |
| 160 mm | 1/2" | 0...25 | bar | 1,0 | - | MA073-160B-100 | 14120011 |
| 160 mm | 1/2" | 0...25 | bar | 1,0 | - | MA073-160B-60 | 14120012 |
| 160 mm | 1/2" | 0...25 | bar | 1,0 | - | MA073-160B-40 | 14120013 |
| 100 mm | 1/2" | 0...10 | bar | 1,0 | - | MA073-100B-0,6 | 14120014 |
Hinge bolt clamp Series SSB-ES-2A
Material: 1.4301; Screw Zinc plated steel
Grundversion
| Bandwidth | Clamping range | Type | Sequence |
|---|---|---|---|
| 18 mm | 17...19 mm | SSB19ES-2A | 14140000 |
| 18 mm | 21...23 mm | SSB23ES-2A | 14140001 |
| 18 mm | 25...27 mm | SSB27ES-2A | 14140002 |
| 20 mm | 63...68 mm | SSB68ES-2A | 14140003 |
| 25 mm | 68...73 mm | SSB73ES-2A | 14140004 |
Manometer with electrical contact
Bourdon tube manometer; Electrical indicator (Magnetic spring contact); Body Stainless steel 1.4301; Measuring unit, Motion work Copper based alloy; Front glass Acryl; Ambient temperature -20...+60°C; Medium temperature Max. +60°C; Magnetic spring contact for open/close of electric circuits depending on pointer position; Connection 1/2" Below; Class 1,0
Grundversion
| Diameter | Indicating range | Unit | Type | Sequence |
|---|---|---|---|---|
| 100 mm | 0...16 | bar | MA053-100B-16 | 14150000 |
| 100 mm | 0...10 | bar | MA053-100B-10-01 | 14150001 |
| 100 mm | 0...10 | bar | MA053-100B-10 | 14150002 |
| 100 mm | 0...100 | bar | MA053-100B-100-01 | 14150003 |
| 100 mm | 0...16 | bar | MA053-100B-16-01 | 14150004 |
| 100 mm | 0...250 | bar | MA053-100B-250-02 | 14150005 |
| 100 mm | 0...25 | bar | MA053-100B-25-02 | 14150006 |