Hoses, Tubes, Manometer and accessories
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 11,6 mm | 9 mm | 30 bar | Blue | Material sold by the meter | PV-11/9-BU-1 | 12110008 |
| 12,5 mm | 10 mm | 28 bar | Blue | Bundle (50m) | PV-12/10-BU-0050 | 12110010 |
| 12,5 mm | 10 mm | 28 bar | Blue | Material sold by the meter | PV-12/10-BU-1 | 12110012 |
| 15,2 mm | 12,5 mm | 28 bar | Blue | Bundle (50m) | PV-15/12,5-BU-0050 | 12110014 |
| 15,2 mm | 12,5 mm | 28 bar | Blue | Material sold by the meter | PV-15/12,5-BU-1 | 12110015 |
| 17,6 mm | 13 mm | 28 bar | Blue | Bundle (50m) | PV-17/13-BU-0050 | 12110017 |
| 17,6 mm | 13 mm | 28 bar | Blue | Material sold by the meter | PV-17/13-BU-1 | 12110019 |
Plastic hose Series PD
Material PVDF; Multiplier for operating pressure 30°C = 0,9 / 100°C = 0,2; Temperature range -50...140°C; Colour Natural
Grundversion
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 4 mm | 2 mm | 80 bar | Natural | Bundle (100m) | PD-4/2-NA-0100-YA | 12120000 |
| 4 mm | 2 mm | 80 bar | Natural | Material sold by the meter | PD-4/2-NA-1-YA | 12120001 |
| 6 mm | 4 mm | 40 bar | Natural | Bundle (100m) | PD-6/4-NA-0100-YA | 12120002 |
| 6 mm | 4 mm | 40 bar | Natural | Material sold by the meter | PD-6/4-NA-1-YA | 12120003 |
| 8 mm | 6 mm | 26 bar | Natural | Bundle (100m) | PD-8/6-NA-0100-YA | 12120004 |
| 8 mm | 6 mm | 26 bar | Natural | Material sold by the meter | PD-8/6-NA-1-YA | 12120005 |
| 10 mm | 8 mm | 20 bar | Natural | Bundle (100m) | PD-10/8-NA-0100-YA | 12120006 |
| 10 mm | 8 mm | 20 bar | Natural | Material sold by the meter | PD-10/8-NA-1-YA | 12120007 |
| 12 mm | 10 mm | 16 bar | Natural | Bundle (100m) | PD-12/10-NA-0100-YA | 12120008 |
| 12 mm | 10 mm | 16 bar | Natural | Material sold by the meter | PD-12/10-NA-1-YA | 12120009 |
Plastic hose Series PT
Material PTFE; Multiplier for operating pressure 100°C = 0,65 / 200°C = 0,35; Temperature range -60...250°C; Colour Natural
Grundversion
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 4 mm | 2 mm | 35 bar | Natural | Bundle (50m) | PT-4/2-NA-0050 | 12130000 |
| 4 mm | 2 mm | 35 bar | Natural | Material sold by the meter | PT-4/2-NA-1 | 12130001 |
| 6 mm | 4 mm | 23 bar | Natural | Bundle (50m) | PT-6/4-NA-0050 | 12130002 |