Hoses, Tubes, Manometer and accessories
| Diameter | Stem length | Indicating range | Class | Type | Sequence |
|---|---|---|---|---|---|
| 100 mm | 63 mm | 0...120 °C | 1,0 | 5242 | 15120014 |
| 100 mm | 63 mm | 0...160 °C | 1,0 | 5243 | 15120015 |
| 100 mm | 63 mm | 0...250 °C | 1,0 | 5245 | 15120016 |
| 100 mm | 100 mm | -30...+50 °C | 1,0 | 5246 | 15120017 |
| 100 mm | 100 mm | 0...120 °C | 1,0 | 5247 | 15120018 |
| 100 mm | 100 mm | 0...160 °C | 1,0 | 5248 | 15120019 |
| 100 mm | 100 mm | 0...200 °C | 1,0 | 5249 | 15120020 |
| 100 mm | 100 mm | 0...250 °C | 1,0 | 5250 | 15120021 |
| 100 mm | 160 mm | -30...+50 °C | 1,0 | 5251 | 15120022 |
| 100 mm | 160 mm | 0...120 °C | 1,0 | 5252 | 15120023 |
| 100 mm | 160 mm | 0...160 °C | 1,0 | 5253 | 15120024 |
| 100 mm | 160 mm | 0...200 °C | 1,0 | 5254 | 15120025 |
| 100 mm | 160 mm | 0...250 °C | 1,0 | 5255 | 15120026 |
Fabric hose Series PV-LGN
Material PVC; Operating pressure at 23°C 15bar; Multiplier for operating pressure 60°C = 0,46; Temperature range -15...60°C; Colour Luminous green
Grundversion
| Outside diameter | Inside diameter | Operating pressure at 23°C | Colour | Supply length | Type | Sequence |
|---|---|---|---|---|---|---|
| 12 mm | 6 mm | 15 bar | Luminous green | Bundle (50m) | PV-12/6-LGN-0050 | 17520000 |
| 12 mm | 6 mm | 15 bar | Luminous green | Material sold by the meter | PV-12/6-LGN-1 | 17520001 |
| 15 mm | 9 mm | 15 bar | Luminous green | Bundle (50m) | PV-15/9-LGN-0050 | 17520002 |
| 15 mm | 9 mm | 15 bar | Luminous green | Material sold by the meter | PV-15/9-LGN-1 | 17520003 |
| 20 mm | 13 mm | 15 bar | Luminous green | Bundle (50m) | PV-20/13-LGN-0050 | 17520004 |
| 20 mm | 13 mm | 15 bar | Luminous green | Material sold by the meter | PV-20/13-LGN-1 | 17520005 |
| Connection type | Type |
|---|---|
| With connection 1/4" female | BG01R-14-M12X1.25 |