Flow control valves
| Connection | Diameter Hose | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | 5/3 mm | From thread to hose (outgoing air) | UFC05-C-M5-S05 | 4020014 |
| 1/8" | 8/6 mm | From hose to thread (ingoing air) | UFC05-V-18-S08 | 4020015 |
| M5 | 4/2,5 mm | From hose to thread (ingoing air) | UFC05-V-M5-S04 | 4020016 |
Unidirectional banjo flow control valve Series UFC05-C/V-F
Banjo with female thread; Actuation Slotted screw/Knurled screw fixable
Grundversion
| Connection | Direction of flow control | Diameter | Male thread | Type | Sequence |
|---|---|---|---|---|---|
| 1/8" | From thread to banjo (outgoing air) | - | - | UFC05-C-18-F18 | 4030000 |
| 1/8" | From banjo to thread (ingoing air) | - | - | UFC05-V-18-F18 | 4030001 |
| M5 | From thread to banjo (outgoing air) | - | - | UFC05-C-M5-FM5 | 4030002 |
| M5 | From banjo to thread (ingoing air) | - | - | UFC05-V-M5-FM5 | 4030003 |
| 1/4" | From thread to banjo (outgoing air) | - | - | UFC05-C-14-F14 | 4030004 |
| 1/4" | From banjo to thread (ingoing air) | - | - | UFC05-V-14-F14 | 4030005 |
| 3/8" | From thread to banjo (outgoing air) | - | - | UFC05-C-38-F38 | 4030006 |
| 3/8" | From banjo to thread (ingoing air) | - | - | UFC05-V-38-F38 | 4030007 |
| 1/2" | From thread to banjo (outgoing air) | - | - | UFC05-C-12-F12 | 4030008 |
Grundversion
| Connection | Length | Pressure range | Flow rate | Type | Sequence |
|---|---|---|---|---|---|
| M5 | 25 mm | 2...10 bar | 180 Nl/min | MV23-00-M5 | 4040000 |
| 1/8" | 36,5 mm | 2...10 bar | 900 Nl/min | MV23-00-18 | 4040001 |
| 1/4" | 42,5 mm | 2...10 bar | 1500 Nl/min | MV23-00-14 | 4040002 |
| 3/8" | 51 mm | 2...10 bar | 2400 Nl/min | MV23-00-38 | 4040003 |
| 1/2" | 62 mm | 2...10 bar | 3400 Nl/min | MV23-00-12 | 4040004 |
Check valve Series MV33
Fitting style; Hose connection (Connection1); Nickel plated brass; Pressure range 0,2...10bar
Grundversion
| Connection | Diameter Hose | Type | Sequence |
|---|---|---|---|
| M5 | 4 mm | MV33-04-M5 | 4050000 |
| 1/8" | 4 mm | MV33-04-18 | 4050001 |
| 1/8" | 6 mm | MV33-06-18 | 4050002 |