Flow control valves
| Connection | Actuation | Direction of flow control | Diameter | Male thread | Type | Sequence |
|---|---|---|---|---|---|---|
| 1/2" | Knurled screw fixable | From thread to banjo (outgoing air) | - | - | MV40-00-12-C | 4410006 |
| M5 | Knurled screw fixable | From banjo to thread (ingoing air) | - | - | MV40-00-M5-V | 4410009 |
Unidirectional banjo flow control valve Series UFC11-C/V
Push-in fitting-banjo; Actuation Lockable adjustment knob
Grundversion
| Connection | Diameter Hose | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| 1/8" | 6 mm | From thread to hose (outgoing air) | UFC11-C-18-06 | 4420000 |
| 1/8" | 6 mm | From hose to thread (ingoing air) | UFC11-V-18-06 | 4420001 |
| 1/8" | 8 mm | From thread to hose (outgoing air) | UFC11-C-18-08 | 4420002 |
| 1/8" | 8 mm | From hose to thread (ingoing air) | UFC11-V-18-08 | 4420003 |
| 1/4" | 6 mm | From thread to hose (outgoing air) | UFC11-C-14-06 | 4420004 |
| 1/4" | 6 mm | From hose to thread (ingoing air) | UFC11-V-14-06 | 4420005 |
| 1/4" | 8 mm | From thread to hose (outgoing air) | UFC11-C-14-08 | 4420006 |
| 1/4" | 8 mm | From hose to thread (ingoing air) | UFC11-V-14-08 | 4420007 |
| 1/4" | 10 mm | From thread to hose (outgoing air) | UFC11-C-14-10 | 4420008 |
| 3/8" | 8 mm | From thread to hose (outgoing air) | UFC11-C-38-08 | 4420009 |
| 3/8" | 8 mm | From hose to thread (ingoing air) | UFC11-V-38-08 | 4420010 |
| 3/8" | 10 mm | From thread to hose (outgoing air) | UFC11-C-38-10 | 4420011 |
| 3/8" | 12 mm | From thread to hose (outgoing air) | UFC11-C-38-12 | 4420012 |
| 1/2" | 10 mm | From thread to hose (outgoing air) | UFC11-C-12-10 | 4420013 |
| 1/2" | 12 mm | From thread to hose (outgoing air) | UFC11-C-12-12 | 4420014 |
| Connection | Length | Body | Screen | Type |
|---|---|---|---|---|
| 1/4" | 16,5 mm | Brass | Sinterbronze | SLS-M14-BB |
Grundversion
| Connection | Type | Sequence |
|---|---|---|
| 1/8" | SLT-M18-BB | 4450000 |
| 3/4" | SLT-M34-BB-01 | 4450001 |