Flow control valves
| Connection | Diameter Hose | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|---|
| 3/8" | 8 mm | Slotted screw | From hose to thread (ingoing air) | MV15MA35-08-38-V | 4350014 |
| 3/8" | 10 mm | Slotted screw | From hose to thread (ingoing air) | MV15MA35-10-38-V | 4350016 |
| 1/2" | 12 mm | Slotted screw | From thread to hose (outgoing air) | MV15MA35-12-12-C | 4350017 |
Unidirectional banjo flow control valve Series MV15MC23-C/V
Screw fitting-banjo; Actuation Slotted screw
Grundversion
| Connection | Diameter Hose | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|---|
| M5 | 6/4 mm | Slotted screw | From thread to hose (outgoing air) | MV15MC23-06-M5-C | 4360001 |
| M5 | 6/4 mm | Slotted screw | From hose to thread (ingoing air) | MV15MC23-06-M5-V | 4360002 |
| 1/4" | 6/4 mm | Slotted screw | From hose to thread (ingoing air) | MV15MC23-06-14-V | 4360006 |
| 1/4" | 8/6 mm | Slotted screw | From hose to thread (ingoing air) | MV15MC23-08-14-V | 4360008 |
| 3/8" | 8/6 mm | Slotted screw | From hose to thread (ingoing air) | MV15MC23-08-38-V | 4360010 |
| 3/8" | 10/8 mm | Slotted screw | From hose to thread (ingoing air) | MV15MC23-10-38-V | 4360012 |
Unidirectional banjo flow control valve Series MV17-C/V
Banjo with female thread; Actuation Slotted screw
Grundversion
| Connection | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | Slotted screw | From thread to banjo (outgoing air) | MV17-00-M5-C | 4370000 |
| M5 | Slotted screw | From banjo to thread (ingoing air) | MV17-00-M5-V | 4370001 |
| 1/8" | Slotted screw | From thread to banjo (outgoing air) | MV17-00-18-C | 4370002 |
| 1/4" | Slotted screw | From thread to banjo (outgoing air) | MV17-00-14-C | 4370004 |
| 1/4" | Slotted screw | From banjo to thread (ingoing air) | MV17-00-14-V | 4370005 |
| 3/8" | Slotted screw | From thread to banjo (outgoing air) | MV17-00-38-C | 4370006 |
| 3/8" | Slotted screw | From banjo to thread (ingoing air) | MV17-00-38-V | 4370007 |
| 1/2" | Slotted screw | From thread to banjo (outgoing air) | MV17-00-12-C | 4370008 |
Unidirectional banjo flow control valve Series MV16-C/V
Without banjo; Actuation Knurled screw fixable
Grundversion
| Connection | Actuation | Direction of flow control | Thread-M5/R | Type | Sequence |
|---|---|---|---|---|---|
| M5 | Knurled screw fixable | From thread to banjo (outgoing air) | M5/R | MV16-00-M5-C | 4380000 |
| M5 | Knurled screw fixable | From banjo to thread (ingoing air) | M5/R | MV16-00-M5-V | 4380001 |
| 3/8" | Knurled screw fixable | From thread to banjo (outgoing air) | 3/8" | MV16-00-38-C | 4380006 |