Flow control valves
| Connection | Length | Type |
|---|---|---|
| 3/4" | 100 mm | SLN-M34-PE |
High performance silencer Series SLH-CP
Sheet steel; Polyester felts (3 pcs. at each silencer); Operating pressure Max. 6bar; Medium temperature Max. 90°C
Grundversion
| Connection | Length | Type | Sequence |
|---|---|---|---|
| 1/2" | 103 mm | SLH-M12-CP | 4240000 |
| 3/4" | 106 mm | SLH-M34-CP | 4240001 |
| 1" | 134 mm | SLH-M10-CP | 4240002 |
| 1 1/4" | 140 mm | SLH-M114-CP | 4240003 |
| 1 1/2" | 172 mm | SLH-M112-CP | 4240004 |
| 2" | 172 mm | SLH-M20-CP | 4240006 |
Polyester felts
Suitable to High performance silencer Series SLH-CP; Set with 3 felts
Grundversion
| Dimension | Type | Sequence |
|---|---|---|
| 1";11/4" | PF-SLH-M10/114-CP | 4250000 |
| 1/2";3/4" | PF-SLH-M12/34-CP | 4250001 |
| 11/2";2" | PF-SLH-M112/20-CP | 4250002 |
| Connection | Actuation | Direction of flow control | Thread-M5/R | Type |
|---|---|---|---|---|
| M5 | Slotted screw | Both sides | M5/R | MV15-00-M5-B |
Grundversion
| Connection | Diameter Hose | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|---|
| M5 | 4 mm | Slotted screw | Both sides | MV15MA35-04-M5-B | 4270000 |
| M5 | 6 mm | Slotted screw | Both sides | MV15MA35-06-M5-B | 4270001 |
| 3/8" | 8 mm | Slotted screw | Both sides | MV15MA35-08-38-B | 4270006 |
| 3/8" | 10 mm | Slotted screw | Both sides | MV15MA35-10-38-B | 4270007 |
Grundversion
| Connection | Diameter Hose | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|---|
| M5 | 6/4 mm | Slotted screw | Both sides | MV15MC23-06-M5-B | 4280001 |
| 3/8" | 8/6 mm | Slotted screw | Both sides | MV15MC23-08-38-B | 4280005 |
| 3/8" | 10/8 mm | Slotted screw | Both sides | MV15MC23-10-38-B | 4280006 |
Grundversion
| Connection | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|
| M5 | Slotted screw | Both sides | MV17-00-M5-B | 4290000 |
| 3/8" | Slotted screw | Both sides | MV17-00-38-B | 4290003 |