Fittings and couplings
| Diameter | Type |
|---|---|
| 12 mm | PI23-12-P |
Grundversion
| Diameter | Diameter 2 | Type | Sequence |
|---|---|---|---|
| 4 mm | 4 mm | PI30-04-P | 5020000 |
| 4 mm | 6 mm | PI30-04-06-P | 5020001 |
| 4 mm | 8 mm | PI30-04-08-P | 5020002 |
| 6 mm | 6 mm | PI30-06-P | 5020003 |
| 8 mm | 8 mm | PI30-08-P | 5020004 |
Swivel male Y-fitting Series PI30-360
POM; Cylindrical thread
Grundversion
| Diameter | Male thread | Type | Sequence |
|---|---|---|---|
| 4 mm | M5 | PI30-04-M5-P-0-360 | 5030000 |
| 4 mm | G 1/8" | PI30-04-18-P-0-360 | 5030001 |
| 4 mm | G 1/4" | PI30-04-14-P-0-360 | 5030002 |
| 6 mm | G 1/8" | PI30-06-18-P-0-360 | 5030003 |
| 6 mm | G 1/4" | PI30-06-14-P-0-360 | 5030004 |
| 8 mm | G 1/8" | PI30-08-18-P-0-360 | 5030005 |
| 8 mm | G 1/4" | PI30-08-14-P-0-360 | 5030006 |
| 8 mm | G 3/8" | PI30-08-38-P-0-360 | 5030007 |
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PI13-04-P | 5040000 |
| 6 mm | PI13-06-P | 5040001 |
| 6 mm | PI13-06-04-P | 5040002 |
| 8 mm | PI13-08-P | 5040003 |
| 8 mm | PI13-08-06-P | 5040004 |
| 10 mm | PI13-10-P | 5040005 |