Fittings and couplings
| Connection | Length | Type | Sequence |
|---|---|---|---|
| 3/4" | 150 mm | TH74C-34-Z-L150 | 10800006 |
| 1" | 150 mm | TH74C-10-Z-L150 | 10800007 |
| 1 1/4" | 300 mm | TH74C-114-Z-L300 | 10800008 |
| 3" | 80 mm | TH74C-30-Z-L80 | 10800009 |
| 1 1/4" | 500 mm | TH74C-114-Z-L500 | 10800010 |
| 1 1/4" | 100 mm | TH74C-114-Z-L100 | 10800011 |
| Diameter | Type |
|---|---|
| 15 mm | PI17-15-D |
Grundversion
| Thread | Type | Sequence |
|---|---|---|
| 1/8" | TH17-18-B | 10820000 |
| 1/4" | TH17-14-B | 10820001 |
| 3/4" | TH17-34-B | 10820002 |
| 1" | TH17-10-B | 10820003 |
| 11/4" | TH17-114-B | 10820004 |
| 11/2" | TH17-112-B | 10820005 |
| Diameter | Thread | Type |
|---|---|---|
| 6 mm | 1/8" | HN61C-06-18-N |
Claw coupling Series C042
Malleable cast iron zinc plated; Claw distance 42mm; Seal NBR; Operating pressure Max. 10bar; Temperature -40...+95°C
Grundversion
| Male thread | Type | Sequence |
|---|---|---|
| G 1/4" | C042-M14-M | 10830000 |
| G 3/8" | C042-M38-M | 10830001 |
Male elbow hose nozzle Series HN61C
Nickel plated brass; Conical thread
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 6 mm | 1/4" | HN61C-06-14-N | 10830001 |
| 8 mm | 1/4" | HN61C-08-14-N | 10830002 |
| Male thread | Type |
|---|---|
| G 1/2" | C042-M12-M |
| Diameter | Thread | Type |
|---|---|---|
| 9 mm | 1/4" | HN61C-09-14-N |