Fittings and couplings
| Hose nozzle | Type | Sequence |
|---|---|---|
| 15 mm | C042-H15-M | 10250002 |
| 10 mm | C042-H10-M | 10250003 |
| 19 mm | C042-H19-M-A | 10250004 |
| 25 mm | C042-H25-M | 10250005 |
| 32 mm | C042-H32-M | 10250006 |
| 6 mm | C042-H06-M | 10250007 |
Claw coupling Series C042
Malleable cast iron zinc plated; Claw distance 42mm; Seal NBR; Operating pressure Max. 10bar; Temperature -40...+95°C
Grundversion
| Female thread | Type | Sequence |
|---|---|---|
| G 3/4" | C042-F34-M | 10260000 |
| G 1/4" | C042-F14-M | 10260001 |
| G 3/4" | C042-F34-M-A | 10260002 |
| G 3/8" | C042-F38-M | 10260003 |
| G 1/2" | C042-F12-M | 10260004 |
| G 1" | C042-F10-M | 10260005 |
| G 1" | C042-F10-M-A | 10260006 |
| G 1/2" | C042-F12-M-A | 10260007 |
| G 1 1/4" | C042-F114-M | 10260008 |
| Male thread | Type |
|---|---|
| G 3/4" | C042-M34-S |
Rubber-Compensator Series DIRDIL
Flanged type PN16; Material Zinc plated steel; Temperature range -20...+90°C; Operating pressure -20...+50°C: 16bar; Multiplier for operating pressure 70°C = 0,8 / 90°C = 0,67
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 63 mm | DIRDIL063DIN | 10290000 |
| 80 mm | DIRDIL080DIN | 10290001 |
| 110 mm | DIRDIL110DIN | 10290002 |
| 168,3 mm | DIRDIL168DIN | 10290003 |