Fittings and couplings
| Male thread | Female thread | Type | Sequence |
|---|---|---|---|
| R 3" | RP 2" | TH60C-20-30-M | 10180013 |
| R 3" | RP 2 1/2" | TH60C-212-30-M | 10180014 |
Coupling DN 7,8 Series C0C78-F-B
Non-interchangeable; Female thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Green | C0C78-F14-B-GN | 10200002 |
| 1/4" | Red | C0C78-F14-B-RD | 10200003 |
| 3/8" | Blue | C0C78-F38-B-BU | 10200004 |
| 3/8" | Red | C0C78-F38-B-RD | 10200005 |
Coupling DN 7,8 Series C0C78-M-B
Non-interchangeable; Male thread; Brass; Seal NBR; Pressure -0,87...35bar; Temperature Max. 100°C
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Blue | C0C78-M14-B-BU | 10210000 |
| 1/4" | Green | C0C78-M14-B-GN | 10210001 |
| 3/8" | Brown | C0C78-M38-B-BR | 10210002 |
| 3/8" | Green | C0C78-M38-B-GN | 10210003 |
Coupling plug DN 7,8
Non-interchangeable; Female thread; Brass; Seal NBR; Pressure -0,87...35bar
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Green | C0P78-F14-B-GN | 10220000 |
| 1/4" | Red | C0P78-F14-B-RD | 10220001 |
| 1/4" | Blue | C0P78-F14-B-BU | 10220002 |
Coupling plug DN 7,8
Non-interchangeable; Male thread; Brass; Seal NBR; Pressure -0,87...35bar
Grundversion
| Thread | Colour | Type | Sequence |
|---|---|---|---|
| 1/4" | Green | C0P78-M14-B-GN | 10230000 |
| 1/4" | Red | C0P78-M14-B-RD | 10230001 |
| 3/8" | Brown | C0P78-M38-B-BR | 10230002 |
Female hose nozzle Series DI
Brass; For clamp collar DIN EN 14 423
Claw coupling Series C042
Malleable cast iron zinc plated; Claw distance 42mm; Seal NBR; Operating pressure Max. 10bar; Temperature -40...+95°C
Grundversion
| Hose nozzle | Type | Sequence |
|---|---|---|
| 19 mm | C042-H19-M | 10250000 |
| 13 mm | C042-H13-M | 10250001 |