Fittings and couplings
| Diameter | Diameter 2 | Type |
|---|---|---|
| 12 mm | 12 mm | PIF13-12-N |
Straight female fitting Series PIF13
Brass chemical nickel plated According to NSF51; Cylindrical thread; FKM
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 4 mm | 1/8" | PIF13-04-18-N | 9770000 |
| 6 mm | 1/8" | PIF13-06-18-N | 9770001 |
| 6 mm | 1/4" | PIF13-06-14-N | 9770002 |
| 8 mm | 1/8" | PIF13-08-18-N | 9770003 |
| 8 mm | 1/4" | PIF13-08-14-N | 9770004 |
| 10 mm | 1/4" | PIF13-10-14-N | 9770005 |
Bulkhead fitting Series PIF27
Brass chemical nickel plated According to NSF51; FKM
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF27-04-N | 9780000 |
| 6 mm | PIF27-06-N | 9780001 |
| 8 mm | PIF27-08-N | 9780002 |
| 10 mm | PIF27-10-N | 9780003 |
| 12 mm | PIF27-12-N | 9780004 |
Elbow connector Series PIF17
Brass chemical nickel plated According to NSF51; FKM
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF17-04-N | 9790000 |
| 6 mm | PIF17-06-N | 9790001 |
| 8 mm | PIF17-08-N | 9790002 |
| 10 mm | PIF17-10-N | 9790003 |
| 12 mm | PIF17-12-N | 9790004 |
T-connector Series PIF29
Brass chemical nickel plated According to NSF51; FKM
Grundversion
| Diameter | Type | Sequence |
|---|---|---|
| 4 mm | PIF29-04-N | 9800000 |
| 6 mm | PIF29-06-N | 9800001 |
| 8 mm | PIF29-08-N | 9800002 |