Fittings and couplings
| Diameter | Diameter 2 | Type | Sequence |
|---|---|---|---|
| 6 mm | 8 mm | PIF12-06-08-N | 9720001 |
| 8 mm | 10 mm | PIF12-08-10-N | 9720002 |
| 10 mm | 12 mm | PIF12-10-12-N | 9720003 |
Straight male stud fitting Series PIF12
Brass chemical nickel plated According to NSF51; Cylindrical thread; FKM
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 4 mm | M5 | PIF12-04-M5-N-0 | 9740000 |
| 4 mm | 1/8" | PIF12-04-18-N-0 | 9740001 |
| 6 mm | 1/8" | PIF12-06-18-N-0 | 9740002 |
| 6 mm | M5 | PIF12-06-M5-N-0 | 9740003 |
| 4 mm | 1/4" | PIF12-04-14-N-0 | 9740004 |
| 6 mm | 1/4" | PIF12-06-14-N-0 | 9740005 |
| 8 mm | 1/8" | PIF12-08-18-N-0 | 9740006 |
| 8 mm | 1/4" | PIF12-08-14-N-0 | 9740007 |
| 10 mm | 1/4" | PIF12-10-14-N-0 | 9740008 |
| 8 mm | 3/8" | PIF12-08-38-N-0 | 9740009 |
| 10 mm | 3/8" | PIF12-10-38-N-0 | 9740010 |
| 12 mm | 1/4" | PIF12-12-14-N-0 | 9740011 |
| 12 mm | 3/8" | PIF12-12-38-N-0 | 9740012 |
| 10 mm | 1/2" | PIF12-10-12-N-0 | 9740013 |
| 12 mm | 1/2" | PIF12-12-12-N-0 | 9740014 |
Swivel male elbow Series PIF16-360
Brass chemical nickel plated According to NSF51; Cylindrical thread; FKM
Grundversion
| Diameter | Thread | Type | Sequence |
|---|---|---|---|
| 4 mm | M5 | PIF16-04-M5-N-0-360 | 9750000 |
| 4 mm | 1/8" | PIF16-04-18-N-0-360 | 9750001 |