-
Cartridge cylinder
-
Cylinders ISO 6432 with accessories
-
Compact cylinders with accessories
-
Cylinders ISO 15552 with accessories
-
Non-rotating cylinders
-
Cylinders with hollow piston rods
-
Cylinders with piston rod brake
-
Round cylinders with accessories
-
Rodless cylinders with accessories
-
Guide units
-
Rotary cylinders
-
Stainless steel cylinders ISO 6432 / 15552 with accessories
-
Gripper
-
Magnetic switches with accessories
-
Spare parts
Cylinders
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Seal | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | Double acting | - | - | NSKI50-160-F-P | 1450002 |
| 32 mm | 1/8" | 15 mm | M8 | Double acting | 482 N | PU | NSKI32-15-F-P | 1450003 |
Compact magnetic cylinder Series NSKI-M-P
Double acting; According to ISO standard; Pressure range 1...10bar; Through rod type; Piston rod with male thread
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| - | - | - | - | Double acting | - | NSKI50-30-M-P | 1460000 |
| 20 mm | M5 | 10 mm | M8x1,25 | Double acting | 188 N | NSKI20-10-M-P | 1460001 |
| 20 mm | M5 | 40 mm | M8x1,25 | Double acting | 188 N | NSKI20-40-M-P | 1460002 |
| 25 mm | M5 | 40 mm | M8x1,25 | Double acting | 295 N | NSKI25-40-M-P | 1460003 |
| 32 mm | 1/8" | 20 mm | M10x1,25 | Double acting | 482 N | NSKI32-20-M-P | 1460004 |
| 32 mm | 1/8" | 40 mm | M10x1,25 | Double acting | 482 N | NSKI32-40-M-P | 1460005 |
| 40 mm | 1/8" | 50 mm | M10x1,25 | Double acting | 754 N | NSKI40-25-M-P | 1460006 |
| 40 mm | 1/8" | 50 mm | M10x1,25 | Double acting | 754 N | NSKI40-50-M-P | 1460007 |
| 40 mm | 1/8" | 50 mm | M10x1,25 | Double acting | 754 N | NSKI50-50-M-P | 1460008 |
| 40 mm | M5 | 37 mm | M8 | Double acting | - | 90000233 | 1460009 |
Rodless magnetic cylinder Series PC23
Double acting; Pressure range 0,5...8bar; Adjustable cushions
Grundversion
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Max. load L | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 1/8" | 660 mm | Double acting | 250 N | 300 N | PC23-25-660 | 1480000 |
| 25 mm | 1/8" | 720 mm | Double acting | 250 N | 300 N | PC23-25-720 | 1480001 |
| 25 mm | 1/8" | 1260 mm | Double acting | 250 N | 300 N | PC23-25-1260 | 1480002 |
| 25 mm | 1/8" | 1350 mm | Double acting | 250 N | 300 N | PC23-25-1350 | 1480003 |
| 25 mm | 1/8" | 1400 mm | Double acting | 250 N | 300 N | PC23-25-1200 | 1480004 |
| Diameter | Function | Type |
|---|---|---|
| 160 mm | - | XC160-VS-SG |
Rodless magnetic cylinder Series PC23
Double acting; Pressure range 0,5...8bar; Adjustable cushions
Grundversion
| Diameter | Connection | Stroke | Function | Push force at 6 bar | Max. load L | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 25 mm | 1/8" | 1400 mm | Double acting | 250 N | 300 N | PC23-25-1400 | 1480005 |
| 25 mm | 1/8" | 1400 mm | Double acting | 250 N | 300 N | PC23-25-1400-01 | 1480006 |