-
Cartridge cylinder
-
Cylinders ISO 6432 with accessories
-
Compact cylinders with accessories
-
Cylinders ISO 15552 with accessories
-
Non-rotating cylinders
-
Cylinders with hollow piston rods
-
Cylinders with piston rod brake
-
Round cylinders with accessories
-
Rodless cylinders with accessories
-
Guide units
-
Rotary cylinders
-
Stainless steel cylinders ISO 6432 / 15552 with accessories
-
Gripper
-
Magnetic switches with accessories
-
Spare parts
Cylinders
| Diameter | Stroke | Function | Type |
|---|---|---|---|
| 63 mm | 620 mm | - | GLH63-620-BB |
Stainless steel mini magnetic cylinder Series DSA
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Cylinder end-caps made of acetalic polymer; Rest in stainless steel
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Type | Sequence |
|---|---|---|---|---|---|---|---|
| 12 mm | M5 | 25 | M6 | Double acting | 68 N | DSA12/25 | 1320000 |
| 16 mm | M5 | 40 mm | M6 | Double acting | 121 N | DSA16/40 | 1320001 |
| 16 mm | M5 | 50 mm | M6 | Double acting | 121 N | DSA16/50 | 1320002 |
| 20 mm | 1/8" | 40 mm | M8 | Double acting | 188 N | DSA20/40 | 1320003 |
| 25 mm | 1/8" | 25 | M10x1,25 | Double acting | 295 N | DSA25/25 | 1320004 |
| 20 mm | 1/8" | 100 mm | M8 | Double acting | 188 N | DSA20/100 | 1320005 |
| 25 mm | 1/8" | 125 mm | M10x1,25 | Double acting | 295 N | DSA25/125 | 1320006 |
| 12 mm | M5 | 20 mm | M6 | Double acting | 68 N | DSA12/20 | 1320007 |
| 20 mm | 1/8" | 10 mm | M8 | Double acting | 188 N | DSA20/10 | 1320008 |
| 20 mm | 1/8" | 80 mm | M8 | Double acting | 188 N | DSA20/80 | 1320009 |
| 25 mm | 1/8" | 150 mm | M10x1,25 | Double acting | 295 N | DSA25/150 | 1320010 |
| 25 mm | 1/8" | 290 mm | M10x1,25 | Double acting | 295 N | DSA25/290 | 1320011 |
| 25 mm | 1/8" | 75 mm | M10x1,25 | Double acting | 295 N | DSA25/75 | 1320012 |
| 20 mm | 1/8" | 270 mm | M8 | Double acting | 188 N | DSA20/270 | 1320013 |
Stainless steel mini magnetic cylinder Series DSM
Double acting; Pressure range 1...10bar; According to DIN/ISO 6432; Completely made of stainless steel
Grundversion
| Diameter | Connection | Stroke | Piston rod thread | Function | Push force at 6 bar | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|
| 16 mm | M5 | 25 | M6 | Double acting | 121 N | - | DSM16-25 | 1330000 |
| 12 mm | M5 | 10 mm | M6 | Double acting | 68 N | - | DSM12-10 | 1330001 |
| 12 mm | M5 | 20 mm | M6 | Double acting | 68 N | - | DSM12-20 | 1330002 |
| 12 mm | M5 | 25 | M6 | Double acting | 68 N | - | DSM12-25 | 1330003 |
| 16 mm | M5 | 40 mm | M6 | Double acting | 121 N | - | DSM16-40 | 1330004 |