Pneumatics
Unidirectional banjo flow control valve Series MV16-C/V
Without banjo; Actuation Knurled screw fixable
Grundversion
| Connection | Actuation | Direction of flow control | Thread-M5/R | Type | Sequence |
|---|---|---|---|---|---|
| M5 | Knurled screw fixable | From thread to banjo (outgoing air) | M5/R | MV16-00-M5-C | 4380000 |
| M5 | Knurled screw fixable | From banjo to thread (ingoing air) | M5/R | MV16-00-M5-V | 4380001 |
| 1/2" | Knurled screw fixable | From thread to banjo (outgoing air) | 1/2" | MV16-00-12-C | 4380008 |
Unidirectional banjo flow control valve Series MV16MA35-C/V
Push-in fitting-banjo; Actuation Knurled screw fixable
Grundversion
| Connection | Diameter Hose | Actuation | Direction of flow control | Type | Sequence |
|---|---|---|---|---|---|
| M5 | 4 mm | Knurled screw fixable | From thread to hose (outgoing air) | MV16MA35-04-M5-C | 4390000 |
| 1/8" | 4 mm | Knurled screw fixable | From hose to thread (ingoing air) | MV16MA35-04-18-V | 4390003 |
| M5 | 6 mm | Knurled screw fixable | From thread to hose (outgoing air) | MV16MA35-06-M5-C | 4390004 |
| 1/4" | 6 mm | Knurled screw fixable | From thread to hose (outgoing air) | MV16MA35-06-14-C | 4390008 |
| 1/4" | 8 mm | Knurled screw fixable | From thread to hose (outgoing air) | MV16MA35-08-14-C | 4390010 |
| 3/8" | 8 mm | Knurled screw fixable | From thread to hose (outgoing air) | MV16MA35-08-38-C | 4390012 |
| 3/8" | 8 mm | Knurled screw fixable | From hose to thread (ingoing air) | MV16MA35-08-38-V | 4390013 |
| 3/8" | 10 mm | Knurled screw fixable | From thread to hose (outgoing air) | MV16MA35-10-38-C | 4390014 |
| 1/2" | 12 mm | Knurled screw fixable | From thread to hose (outgoing air) | MV16MA35-12-12-C | 4390016 |
Unidirectional banjo flow control valve Series MV40-C/V
Banjo with female thread; Actuation Knurled screw fixable
Grundversion
| Connection | Actuation | Direction of flow control | Diameter | Male thread | Type | Sequence |
|---|---|---|---|---|---|---|
| 1/8" | Knurled screw fixable | From banjo to thread (ingoing air) | - | - | MV40-00-18-V | 4410001 |
| 1/4" | Knurled screw fixable | From thread to banjo (outgoing air) | - | - | MV40-00-14-C | 4410002 |
| 3/8" | Knurled screw fixable | From thread to banjo (outgoing air) | - | - | MV40-00-38-C | 4410004 |
| 3/8" | Knurled screw fixable | From banjo to thread (ingoing air) | - | - | MV40-00-38-V | 4410005 |
| 1/2" | Knurled screw fixable | From thread to banjo (outgoing air) | - | - | MV40-00-12-C | 4410006 |
| M5 | Knurled screw fixable | From banjo to thread (ingoing air) | - | - | MV40-00-M5-V | 4410009 |
| Connection | Diameter Hose | Direction of flow control | Type |
|---|---|---|---|
| 1/8" | 6 mm | From hose to thread (ingoing air) | UFC11-V-18-06 |
| Connection | Length | Body | Screen | Type |
|---|---|---|---|---|
| 1/4" | 16,5 mm | Brass | Sinterbronze | SLS-M14-BB |