-
Material Aluminum; Suitable for Series BUW6, BUW2, BUW4, BULG And BULC
Hand lever -
Material Aluminum Yellow; Suitable for Series BUW6-DVGW
Hand lever -
Suitable for Butterfly valves Series BUW6, BUW2, BUW4, BULG And BULC
Liner -
Suitable for Butterfly valves Series BUW6-DVGW
Liner -
Suitable for Butterfly valves Series BUW2
Liner -
Suitable for Butterfly valves Series BUW6, BUW4, BULG And BULC
Disc -
Suitable for Butterfly valves Series BUW2
Disc -
Suitable for Knife gate valve Series A
Seat seal -
Suitable for Knife gate valve Series A
Packing PTFE-Synthetic/EPDM
Spare parts
| DN | Material | Type | Sequence |
|---|---|---|---|
| 200 mm | Zinc plated ductile iron EN-GJS-400-15 | DIBU-200-P | 28080019 |
| 250 mm | Stainless steel AISI 316 | DIBU-250-S | 28080020 |
| 250 mm | Zinc plated ductile iron EN-GJS-400-15 | DIBU-250-P | 28080021 |
| 300 mm | Stainless steel AISI 316 | DIBU-300-S | 28080022 |
| 300 mm | Zinc plated ductile iron EN-GJS-400-15 | DIBU-300-P | 28080023 |
| 350 mm | Stainless steel AISI 316 | DIBU-350-S | 28080024 |
| 350 mm | Zinc plated ductile iron EN-GJS-400-15 | DIBU-350-P | 28080025 |
| 400 mm | Stainless steel AISI 316 | DIBU-400-S | 28080026 |
| 400 mm | Zinc plated ductile iron EN-GJS-400-15 | DIBU-400-P | 28080027 |
| 450 mm | Stainless steel AISI 316 | DIBU-450-S | 28080028 |
| 450 mm | Zinc plated ductile iron EN-GJS-400-15 | DIBU-450-P | 28080029 |
| 500 mm | Stainless steel AISI 316 | DIBU-500-S | 28080030 |
| 500 mm | Zinc plated ductile iron EN-GJS-400-15 | DIBU-500-P | 28080031 |
Grundversion
| DN | Material | Type | Sequence |
|---|---|---|---|
| - | Stainless steel AISI 316 | DIBU2-350-S | 28090000 |
| 40 mm | Stainless steel AISI 316 | DIBU2-040-S | 28090001 |
| 50 mm | Stainless steel AISI 316 | DIBU2-050-S | 28090002 |
| 65 mm | Stainless steel AISI 316 | DIBU2-065-S | 28090003 |
| 80 mm | Stainless steel AISI 316 | DIBU2-080-S | 28090004 |
| 100 mm | Stainless steel AISI 316 | DIBU2-100-S | 28090005 |
| 125 mm | Stainless steel AISI 316 | DIBU2-125-S | 28090006 |