Skip to Content
Search
Your Cart
Loading...
Categories
Loading...
Home Search 0 Wishlist
Category

Valves, butterfly valves and gate valves - manually operated

DN Length Flange Type Sequence
350 mm 92 mm PN25 BULV-350-SSRS-B 29730023
400 mm 102 mm PN16 BUL3A-400-SSRS-B 29730024
400 mm 102 mm PN25 BULV-400-SSRS-B 29730025
500 mm 127 mm PN16 BUL3A-500-SSRS-B 29730026
500 mm 127 mm PN16 BUL4A-500-SSRS-B 29730027
500 mm 127 mm PN25 BULV-500-SSRS-B 29730028
500 mm 127 mm PN25 BULV-600-CSRZ-B 29730029
500 mm 127 mm PN25 BULV-600-SSRZ-B 29730030

Butterfly valve with hand lever Series BUL-SSRS-L

Lug type; Double eccentric; Length According to EN558−1R20; Body, Disc 1.4408; Shaft 1.4542; Seat RTFE; Medium temperature -10...+230°C; Pressure range 0...25bar
Grundversion
DN Length Flange Pressure range Design Type Sequence
50 mm 43 mm PN10/16/25 0...25 bar - BULS-050-SSRS-L 29740000
65 mm 46 mm PN10/16/25 0...25 bar ATEX BULS-065-SSRS-L 29740001
80 mm 46 mm PN10/16/25 0...25 bar - BULS-080-SSRS-L 29740002
100 mm 52 mm PN10/16 0...25 bar ATEX BUL2A-100-SSRS-L 29740004
100 mm 52 mm PN10/16 0...25 bar - BUL4A-100-SSRS-L-01 29740005
100 mm 52 mm PN10/16 0...25 bar - BUL4A-150-SSRS-L-01 29740006
100 mm 52 mm PN25 0...25 bar ATEX BULV-100-SSRS-L 29740007
125 mm 56 mm PN10/16 0...25 bar ATEX BUL2A-125-SSRS-L 29740008
125 mm 56 mm PN25 0...25 bar ATEX BULV-125-SSRS-L 29740009
150 mm 56 mm PN10/16 0...25 bar ATEX BUL2A-150-SSRS-L 29740010
150 mm 56 mm PN25 0...25 bar ATEX BULV-150-SSRS-L 29740011
BUW9-050-SSIS-B-A
Butterfly valve with bare shaft Series BUW9-SSIS-B-A; ATEX II 2 G/D Ex h X; Wafer type;Double eccentric; Length According to EN558−1R20; Body, Disc 1.4408; Shaft 1.4542; Seat Inconel 625; Medium temperature -10...+425°C; Pressure range 0...25bar; ATEX II 2 G/D c TX; DN 50mm; Length 43mm; Nominal flange pressure PN10/16/25/ANSI150
DN Length Flange Design Type
50 mm 43 mm PN10/16/25, ANSI150 ATEX BUW9-050-SSIS-B-A