-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Butterfly valve with pneumatic actuator Series BUW6-DE-D2
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
Grundversion
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | - | - | BUW6-200-DPE-D22 | 31230045 |
Varianten
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 mm | 56 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW6-150-DPE-D22-ABS54-C001-22-C002-31-LVCV20-1 | 31230044 |
| 200 mm | 60 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 24VDC / 48V/50-60Hz | Standard | BUW6-200-DPE-D22-ABS54-C001-03-C002-31-6 | 31230046 |
| 200 mm | 60 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BUW6-200-DPE-D22-ABS54-C001-03-C002-31-LV-2 | 31230047 |
Pinch valve Series PI04
NO; Connection parts 1.4435; Tube NBR food-safe; Control pressure has to be adjusted acc. to diagram in data-sheet; Medium temperature -20...+80°C
Grundversion
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 80 mm | 0...6 bar | - | - | - | - | - | PI04-20-NZS-81 | 31230047 |
Varianten
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 80 mm | 0...6 bar | 24VDC | DC | Standard | - | CE | PI04-20-NZS-81-ABS31-BDA08024CS-C003-32-6 | 31230048 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW6-200-DPE-D22-ABS54-C001-03-C002-31-LVCV20-2 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 80 mm | 0...6 bar | 24VDC | DC | With moulded PVC-cable (2 m) | - | CE | PI04-20-NZS-81-ABS31-BDA08024CS-C003-31-CV20-6 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 230V/50-60Hz | Standard | BUW6-200-DPE-D22-ABS54-C001-22-C002-31-6 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 80 mm | 0...6 bar | 24VDC | DC | With integrated LED-yellow and VDR | - | CE | PI04-20-NZS-81-ABS31-BDA08024CS-C003-32-LV-2 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 230V/50-60Hz | With integrated LED-yellow and VDR | BUW6-200-DPE-D22-ABS54-C001-22-C002-31-LV-1 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 80 mm | 0...6 bar | 220-230V/50-60Hz | AC | Standard | - | CE | PI04-20-NZS-81-ABS31-BDA08223DS-C003-32-6 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 200 mm | 60 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 230V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW6-200-DPE-D22-ABS54-C001-22-C002-31-LVCV20-1 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 80 mm | 0...6 bar | 220-230V/50-60Hz | AC | With moulded PVC-cable (2 m) | - | CE | PI04-20-NZS-81-ABS31-BDA08223DS-C003-31-CV20-6 |
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type |
|---|---|---|---|---|---|---|---|---|---|
| 250 mm | 68 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | - | - | BUW6-250-DPE-D22 |
| Female thread | DN | Diameter Actuator | Pressure range | Voltage | Voltage type | Design | Cable length | Approval | Type |
|---|---|---|---|---|---|---|---|---|---|
| RP 2" | 50 mm | 80 mm | 0...6 bar | 220-230V/50-60Hz | AC | With integrated LED-yellow and VDR | - | CE | PI04-20-NZS-81-ABS31-BDA08223DS-C003-32-LV-1 |
Butterfly valve with pneumatic actuator Series BUW6-DE-D2
Wafer type; Length According to EN558−1R20; Body Ductile iron EN-GJS-400-15 Epoxy coated; Shaft 1.4016; Liner EPDM; Nominal flange pressure PN10/16/ANSI150; Double acting actuator; Control pressure 5,5...8bar; Medium temperature -10...+130°C; Pressure range 0...10bar
Varianten
| DN | Length | Pressure range | Disc | Switch type | Contact material | Material of case | Voltage | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| 250 mm | 68 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 24VDC / 48V/50-60Hz | Standard | BUW6-250-DPE-D22-ABS54-C001-03-C002-31-6 | 31230053 |
| 250 mm | 68 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow and VDR | BUW6-250-DPE-D22-ABS54-C001-03-C002-31-LV-2 | 31230054 |
| 250 mm | 68 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 24VDC / 48V/50-60Hz | With integrated LED-yellow, VDR and PVC-cable (2 m) | BUW6-250-DPE-D22-ABS54-C001-03-C002-31-LVCV20-2 | 31230055 |
| 250 mm | 68 mm | 0...10 bar | GGG40 Zinc plated | - | - | - | 230V/50-60Hz | Standard | BUW6-250-DPE-D22-ABS54-C001-22-C002-31-6 | 31230056 |