-
Coaxial valves pneumatically operated
-
Seat valves - pneumatically operated
-
Seat valves - electrically operated
-
Pinch valves - pneumatically operated
-
Butterfly valves - pneumatically operated
-
Butterfly valves - electrically operated
-
Knife gate valves - pneumatically operated
-
Knife gate valves - electrically operated
-
Accessories
-
Spare parts
Valves, butterfly valves and gate valves - automatically operated
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1 1/2" | 40 mm | 80 mm | 0...5,5 bar | 5...7 bar | -30...+170 °C | - | - | - | SE12-112-RT81 | 31070067 |
| RP 1 1/2" | 40 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | - | - | - | SE12-112-RT1251 | 31070074 |
Varianten
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Voltage | Voltage type | Design | Type | Sequence |
|---|---|---|---|---|---|---|---|---|---|---|
| RP 1 1/4" | 32 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | SE12-114-RT1251-ABS31-C001-22-C002-31-6 | 31070062 |
| RP 1 1/4" | 32 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | SE12-114-RT1251-ABS31-C001-22-C002-31-LV-1 | 31070063 |
| RP 1 1/4" | 32 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | SE12-114-RT1251-ABS31-C001-22-C002-31-LVCV20-1 | 31070064 |
| RP 1 1/2" | 40 mm | 80 mm | 0...5,5 bar | 5...7 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | Standard | SE12-112-RT81-ABS31-C001-03-C002-31-6 | 31070068 |
| RP 1 1/2" | 40 mm | 80 mm | 0...5,5 bar | 5...7 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow and VDR | SE12-112-RT81-ABS31-C001-03-C002-31-LV-2 | 31070069 |
| RP 1 1/2" | 40 mm | 80 mm | 0...5,5 bar | 5...7 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | SE12-112-RT81-ABS31-C001-03-C002-31-LVCV20-2 | 31070070 |
| RP 1 1/2" | 40 mm | 80 mm | 0...5,5 bar | 5...7 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | SE12-112-RT81-ABS31-C001-22-C002-31-6 | 31070071 |
| RP 1 1/2" | 40 mm | 80 mm | 0...5,5 bar | 5...7 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | SE12-112-RT81-ABS31-C001-22-C002-31-LV-1 | 31070072 |
| RP 1 1/2" | 40 mm | 80 mm | 0...5,5 bar | 5...7 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | SE12-112-RT81-ABS31-C001-22-C002-31-LVCV20-1 | 31070073 |
| RP 1 1/2" | 40 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | Standard | SE12-112-RT1251-ABS31-C001-03-C002-31-6 | 31070075 |
| RP 1 1/2" | 40 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow and VDR | SE12-112-RT1251-ABS31-C001-03-C002-31-LV-2 | 31070076 |
| RP 1 1/2" | 40 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 24VDC / 48V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | SE12-112-RT1251-ABS31-C001-03-C002-31-LVCV20-2 | 31070077 |
| RP 1 1/2" | 40 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 230V/50-60Hz | - | Standard | SE12-112-RT1251-ABS31-C001-22-C002-31-6 | 31070078 |
| RP 1 1/2" | 40 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow and VDR | SE12-112-RT1251-ABS31-C001-22-C002-31-LV-1 | 31070079 |
| RP 1 1/2" | 40 mm | 125 mm | 0...7 bar | 2,2...3 bar | -30...+170 °C | 230V/50-60Hz | - | With integrated LED-yellow, VDR and PVC-cable (2 m) | SE12-112-RT1251-ABS31-C001-22-C002-31-LVCV20-1 | 31070080 |
Pneumatically operated seat valve Series SE13-RT
Mixing function; 3-way-type; Body Bronze; Seal PTFE; Female thread; For gaseous media and liquids; Medium temperature -30...+170°C
Grundversion
| Female thread | DN | Diameter Actuator | Operating pressure | Control pressure | Medium temperature | Type | Sequence |
|---|---|---|---|---|---|---|---|
| RP 1/2" | 15 mm | 50 mm | 0...4,6 bar | 4,5...9,8 bar | -30...+170 °C | SE13-12-RT51 | 31080001 |
| RP 1/2" | 15 mm | 80 mm | 0...16 bar | 4,2...7,2 bar | -30...+170 °C | SE13-12-RT81 | 31080003 |
| RP 3/4" | 20 mm | 50 mm | 0...4,6 bar | 4,5...9,8 bar | -30...+170 °C | SE13-34-RT51 | 31080005 |